Handicaps

Ladies Handicaps as at 06/09/2010

Name Handicap Exact Handicap Category Active/Inactive
AITCHISON, Miss DI 7 7.1 2
ALLEN, Mrs DEANNE 32 32 5
ALVIS, Mrs DOREEN 36 36 5 i
AUCHINCLOSS, Mrs MARIE 36 36 5 i
AUSTIN, Mrs VALERIE 36 36 5
BAKER, Miss DEE 35 35.3 5 i
BEESON, Mrs ANGELA 36 36 5 i
BELL, Mrs MARGARET 36 36 5
BESANT, Mrs CATHERINE 22 22.4 4
BICHARD, Mrs JOAN 9 8.5 2
BIRKETT, Mrs CHRISTINE 23 23.1 4
BLAKE, Mrs LYNDA 34 34.1 5 i
BLONDEL, Mrs JANET 18 18 3
BOOT, Mrs SUE 33 33.2 5
BOTT, Mrs CATH 30 30 5
BOUGOURD, Miss VERONICA 8 7.7 2
BROWN, Mrs MICHELLE 23 22.5 4
BURFORD, Mrs GILL 12 11.5 2
BURNS, Mrs LORNA 34 33.6 5 i
CALVERT, Mrs SHEILA 27 26.5 4
Cameron Singleton, Mrs Linda 29 28.8 5
CHADWICK, Mrs CAROLE 27 27.1 4 i
CHAMBERLAIN, Mrs JAN 2 2.2 1
CHAPMAN, Mrs CATHERINE 14 13.8 3
CHIVERS, Mrs KAY 34 33.8 5
CLARKE, Mrs OLIVE 25 25.2 4 i
COFFELL, Mrs CHRISTINE 36 36 5 i
COLE, Ms JULIA 32 32.3 5 i
COUNIHAN, Mrs CAROL 16 16.4 3
COUTANCHE, Mrs LYNNE 23 AWAY 4
CREASEY, Mrs HELEN 19 18.5 3
CREED, Mrs JULIE 8 8.2 2
CUMMING, Mrs SARAH 18 17.7 3
DARLING, Mrs LIZ 14 13.8 3
DEWEY, Mrs CHERRY 27 27 4
DONALDSON, Mrs BETTY 26 25.6 4
DOUGLAS, Mrs FIONA 34 33.8 5
DOWNING, Mrs ELIZABETH 16 15.6 3
DYSON, Mrs SHONAGH 16 15.6 3
EGGO, Mrs JULIE 36 36 5
EKER, Mrs LYNNE 17 16.9 3
EMMERSON, Mrs GRETA 36 36 5
EMMETT, Mrs ANN 21 21.1 4
EPHGRAVE, Mrs CLAIRE 16 16.1 3
ERIKSSON, Mrs MADELEINE 36 35.6 5
EYRE, Mrs PAULINE 36 36 5
FAIRCLOUGH, Mrs BETSY 26 25.9 4
FALLA, Mrs BARBARA 36 36 5
FALLA, Mrs SUE 26 AWAY 4
FALLA, Mrs SUE M 32 32 5
FINN, Mrs MOIRA 20 20.3 3
FISCHER, Mrs PAT 32 31.6 5
FOLEY, LADY 36 36 5 i
FORD, Mrs OLGA 36 36 5
GERMAIN, Mrs SUSAN 14 14.3 3
GILES, Mrs CLAIRE 16 15.6 3
GILLIGAN, Mrs BARBARA 27 26.9 4
GIRARD, Mrs GILL 28 28.1 4 i
GODDARD, Mrs ANGELA 17 17.4 3
GODDARD, Mrs VAL 28 27.7 4
GOLBORNE, Miss JAYNE 18 18.2 3
GOODHEW, Mrs ELAINE 15 14.6 3
GRAHAM, Mrs SONIA 14 13.6 3
GUILLOU, Mrs MARION 24 23.7 4
HAINSWORTH, Mrs DOREEN 22 21.7 4
HANNA, Mrs VIRGINIA 20 20.2 3 i
HARBOUR, Mrs CAROLYN 19 19.3 3
HAWKINS, Mrs JENNY 27 27.4 4 i
HAWKINS, Mrs VIVIEN 23 22.7 4
HERSCHEL, Mrs JILL 31 30.6 5
HEYWORTH, Mrs DEIRDRE 18 17.5 3
HINSHAW, Mrs PAT 33 32.9 5
HOBBS, Mrs JOAN 32 32.1 5 i
HOLDER, Mrs JUDITH 31 30.6 5
HOLLIER, Mrs INGRID 35 34.8 5
HOLLYER-HILL, Mrs MARY 29 28.8 5
HOWARD, Miss ABIGAIL 10 9.5 2
HUDSON, Mrs DI 9 9.3 2
HUNT, Mrs VALERIE 24 24.1 4
HURFORD, Mrs ALICE 21 21.2 4
HURLEY, MRS AVRIL 26 26.3 4
INGROUILLE, Mrs SALLY 12 12.2 2
JEFFERIES, Mrs JUNE 23 23.3 4
JEFFREY, Mrs LAURA 13 13 3
JEFFREYS, Mrs PAT 16 16.3 3
KELSO, Miss HELEN 21 20.9 4
KETTLETY, Mrs BUNTY 29 28.6 5
KEYHO, Mrs JANE 36 36 5
KIMBER, Mrs JENNY 12 11.9 2
KNIGHTS, Mrs MARLENE 31 30.9 5
Le BARGY, Mrs JULIA 19 19.4 3
LE CHEMINANT, Miss BEKI 15 14.9 3
LE LIEVRE, Mrs COLETTE 18 18.4 3
LE PAGE, Mrs CLAIRE 14 13.6 3
LE PAGE, Mrs PAULINE 13 12.7 3
LE PELLEY, Mrs NICOLA 36 36 5 i
LE POIDEVIN, Mrs BARBARA 36 36 5
LE VALLEE, Mrs PAM 19 19.4 3
LEE, Mrs SUE 27 26.8 4
LOVERIDGE, Mrs MARIAN 26 26.3 4
MAPLEY, Miss CLARE 25 24.8 4
MAPLEY, Mrs KAY 6 5.6 2
MARLEY, MRS CLAIRE 36 36 5 i
MARQUIS, Mrs GINA 27 26.7 4
MASON-BARNEY, Mrs BEV 17 17.4 3
McDADE, Mrs VALERIE 28 28 4
McKAY, Mrs PAT 33 33.2 5
McKEARY, Mrs ELEANOR ANNE 32 32.2 5
MEEKS, Mrs KATHLEEN 32 32.3 5
MEES, MRS SUSAN 36 36 5 i
METCALFE-ELGEE, Mrs JOAN 19 19.4 3 i
MILLS, Mrs JEAN 20 20.3 3
MOORE, Mrs JOYCE 30 30.2 5
MORGAN, Mrs CHRISTOBELLE 36 36 5 i
MUNROE, Miss DOREEN 12 11.6 2
NICOLLE, Mrs WILMA 24 24.3 4
O'MALLEY, Mrs SANDRA 36 36 5 i
PALMERI, Mrs CARMELITA 33 32.8 5 i
PERFITT, Mrs JULIE 25 25.1 4 i
PERRIO, Mrs MARY 31 31.1 5
PINCHEMAIN, Miss LESLEY 36 36 5
PONTE, Miss AIMEE 4 4.4 1
REBSTEIN, Mrs CAROLYN 24 23.5 4
RICHARDS, Mrs DEBBIE 13 12.5 3
RICHARDS, Mrs MARION 8 8.2 2
RIHOY, Mrs DIANE 16 16.2 3
RILEY, Mrs JANETTE 12 11.6 2
ROBERTSHAW, Mrs LINDA 14 13.7 3
ROWLAND, Mrs DIANA 25 25.2 4
SEAL, Mrs GLENIS 27 27.4 4
SEYMOUR, Mrs PRISCILLA 23 23.2 4
SHERWELL, Mrs JANET 21 20.8 4
SHORTO, Mrs JILL 28 28.3 4
SIMS, Mrs LUCIE 19 18.7 3
SKIPTON, Mrs JAN 36 36 5 i
SMITH, Miss KAREN 35 35.1 5 i
SMITH, Mrs FRANCES 15 15.4 3
SPILLMAN, Mrs ANGELA 31 30.8 5
STACEY, Mrs MAURA 29 29 5
STACEY-GOLDBERG, Mrs MICHAELA 21 21.1 4
STENNER, Mrs DIANA 9 9.3 2
STREET, Ms JACKIE 16 16.2 3
STUART, Ms ANNE 36 36 5
SYMES, Mrs JANE 28 28.1 4
TANGUY, Mrs MARIAN 19 18.5 3
THOMAS, Mrs MONICA 25 24.7 4
THOMPSON, Mrs FIONA 30 29.8 5
THOMPSON, Mrs MARY 23 23.4 4
VAUDIN, Mrs CHRISTINE 35 35.3 5
VAUDIN, Mrs SHIRLEY 36 36 5 i
VESSEY, Mrs LYNN 28 28 4
WAKEFIELD, Mrs ALISON 16 16.4 3
WALDEN, Mrs KATHLEEN 36 36 5 i
WARD, Mrs JACQUI 33 32.6 5
WARR, MRS SUE 5
WARRY, Mrs JO 31 31.3 5
WEBBER, Mrs MANDY 10 9.8 2
WELLFAIR, Mrs SUE 6 5.8 2
WHALLEY, Mrs JEAN 20 19.6 3
WINN, Mrs LINDA 19 19.1 3
WINTER, Mrs CLAIRE 24 23.6 4
WOOD, Mrs CAROL 11 11.1 2
WOODCOCK, Mrs MIREILLE 17 17 3
WRIGHT, Mrs JUNE M 26 25.6 4