Handicaps

Ladies Handicaps as at 13/08/2008

Name Handicap Exact Handicap Category
AITCHISON, Miss DI 8 8 2
ALEXANDER, Mrs JUNE 31 30.7 5
ALLEN, Mrs DEANNE 35 34.8 5
ALLEN, Mrs ELLIE 33 33.2 5
ALVIS, Mrs DOREEN 36 36 5
AUCHINCLOSS, Mrs MARIE 36 36 5
BACHMANN, Mrs FRANKIE NA NA 5
BAKER, Miss DEE 35 34.9 5
BEESON, Mrs ANGELA 36 36 5
BELL, Mrs MARGARET 36 36 5
BESANT, Mrs CATHERINE 27 27.4 4
BICHARD, Mrs JOAN 9 8.9 2
BIRKETT, Mrs CHRISTINE 24 23.5 4
BLAKE, Mrs LYNDA 36 36 5
BLONDEL, Mrs JANET 23 22.6 4
BOOT, Mrs SUE 33 33.1 5
BOUGOURD, Miss VERONICA 6 6.2 2
BROWN, Mrs MICHELLE 22 21.6 4
BURFORD, Mrs GILL 10 9.9 2
BURNS, Mrs LORNA 34 33.6 5
CALVERT, Mrs SHEILA 27 26.6 4
Cameron Singleton, Mrs Linda 31 31.3 5
CHADWICK, Mrs CAROLE 27 27.1 4
CHAMBERLAIN, Mrs JAN 4 4.1 1
CHAPMAN, Mrs CATHERINE 15 15 3
CHIVERS, Mrs KAY 36 36 5
CLARKE, Mrs OLIVE 25 25.2 4
COFFELL, Mrs CHRISTINE 36 36 5
COLE, Ms JULIA 32 32 5
COUNIHAN, Mrs CAROL 18 17.5 3
CREASEY, Mrs HELEN 24 23.7 4
CREED, Mrs JULIE 8 8.3 2
CUMMING, Mrs SARAH 18 18.3 3
DARLING, Mrs LIZ 15 14.8 3
DAVIES, Mrs SARAH NA NA 5
DEWEY, Mrs CHERRY 27 26.6 4
DONALDSON, Mrs BETTY 25 24.5 4
DOUGLAS, Mrs FIONA 33 32.6 5
DOWNING, Mrs ELIZABETH 16 16.4 3
DYSON, Mrs SHONAGH 15 15 3
EGGO, Mrs JULIE 36 36 5
EKER, Mrs LYNNE 20 19.5 3
EMMERSON, Mrs GRETA 36 36 5
EMMETT, Mrs ANN 22 22.3 4
EPHGRAVE, Mrs CLAIRE 15 14.5 3
ERIKSSON, Mrs MADELEINE 35 35.1 5
EYRE, MRS PAULINE 36 36 5
FAIRCLOUGH, Mrs BETSY 25 25 4
FALLA, Mrs BARBARA 35 35.3 5
FALLAIZE, Mrs MARGARET 25 25.1 4
FINN, Mrs MOIRA 20 20.2 3
FISCHER, Mrs PAT 31 30.8 5
FOLEY, LADY 36 36 5
FORD, Mrs OLGA 36 36 5
GERMAIN, Mrs SUSAN 17 16.5 3
GILES, Mrs CLAIRE 16 15.7 3
GILLIGAN, Mrs BARBARA 32 32 5
GIRARD, Mrs GILL 28 28 4
GODDARD, Mrs ANGELA 16 16.2 3
GODDARD, Mrs VAL 31 31 5
GRAHAM, Mrs SONIA 16 15.9 3
GUILLOU, Mrs MARION 23 22.9 4
HAINSWORTH, Mrs DOREEN 22 21.6 4
HANNA, Mrs VIRGINIA 20 20.1 3
HARBOUR, Mrs CAROLYN 26 26.1 4
HAWKINS, Mrs JENNY 27 27.4 4
HAWKINS, Mrs VIVIEN 23 22.8 4
HERSCHEL, Mrs JILL 31 30.5 5
HEYWORTH, Mrs DEIRDRE 17 17.1 3
HINSHAW, Mrs PAT 29 29.1 5
HOBBS, Mrs JOAN 30 29.6 5
HOLDER, Mrs JUDITH 33 33.3 5
HOLLIER, Mrs INGRID 34 34 5
HOLLYER-HILL, Mrs MARY 30 29.5 5
HOWARD, Miss ABIGAIL 14 14.1 3
HUDSON, Mrs DI 9 8.8 2
HUNT, Mrs VALERIE 23 23.1 4
HURFORD, Mrs ALICE 21 20.8 4
HURLEY, MRS AVRIL 26 26 4
INGROUILLE, Mrs SALLY 14 13.5 3
JEFFERIES, Mrs JUNE 22 22 4
JEFFREY, Mrs LAURA 16 16.4 3
JEFFREYS, Mrs PAT 18 17.6 3
KELSO, Miss HELEN 22 21.8 4
KEYHO, Mrs JANE 36 36 5
KIMBER, Mrs JENNY 13 13.4 3
KNIGHTS, Mrs MARLENE 34 34.1 5
Le BARGY, Mrs JULIA 19 18.8 3
LE CHEMINANT, Miss BEKI 17 17.2 3
LE LIEVRE, Mrs COLETTE 20 19.7 3
LE PAGE, Mrs CLAIRE 15 15.1 3
LE PAGE, Mrs PAULINE 14 14.1 3
LE PELLEY, Mrs NICOLA 36 36 5
LE POIDEVIN, Mrs BARBARA 36 36 5
LE VALLEE, Mrs PAM 19 19 3
LEE, Mrs SUE 26 25.9 4
LOVERIDGE, Mrs MARIAN 27 26.5 4
MAPLEY, Miss CLARE 25 24.5 4
MAPLEY, Mrs KAY 7 6.7 2
MARLEY, MRS CHRISTINE NA NA 5
MARQUIS, Mrs GINA 32 31.5 5
MASON-BARNEY, Mrs BEV 19 18.9 3
McDADE, Mrs VALERIE 28 27.7 4
McKAY, Mrs PAT 31 30.7 5
McKEARY, Mrs ELEANOR ANNE 36 36 5
MEES, MRS SUSAN NA NA 5
METCALFE-ELGEE, Mrs JOAN 20 19.6 3
MILLS, Mrs JEAN 25 24.7 4
MOORE, Mrs JOYCE 27 27 4
Morgan, Mrs Christobelle 36 36 5
MUNROE, Miss DOREEN 12 12.2 2
NICOLLE, Mrs WILMA 27 26.5 4
O'MALLEY, Mrs SANDRA 36 36 5
PALMERI, Mrs CARMELITA 32 32.4 5
PERFITT, Mrs JULIE 25 25 4
PONTE, Miss AIMEE 16 15.7 3
REBSTEIN, Mrs CAROLYN 23 22.6 4
RICHARDS, Mrs DEBBIE 13 13.1 3
RICHARDS, Mrs MARION 9 8.5 2
RIHOY, Mrs DIANE 15 15.3 3
RILEY, Mrs JANETTE 15 15.2 3
ROBERTSHAW, Mrs LINDA 13 12.8 3
ROWLAND, Mrs DIANA 24 24.3 4
SEAL, Mrs GLENIS 27 27.3 4
SEYMOUR, Mrs PRISCILLA 26 25.5 4
SHERWELL, Mrs JANET 22 21.5 4
SHORTO, Mrs JILL 29 28.8 5
SIMS, Mrs LUCIE 25 25.3 4
SKIPTON, Mrs JAN 36 36 5
SMITH, Miss KAREN 35 35.1 5
SMITH, Mrs FRANCES 15 15.1 3
SPILLMAN, Mrs ANGELA 30 29.9 5
STACEY, Mrs MAURA 27 26.8 4
STACEY-GOLDBERG, Mrs MICHAELA 27 27.3 4
STENNER, Mrs DIANA 15 15.2 3
STREET, Ms JACKIE 18 17.6 3
SYMES, Mrs JANE 31 31.2 5
TANGUY, Mrs MARIAN 17 17.3 3
THOMAS, Mrs MONICA 27 26.5 4
THOMPSON, Mrs FIONA 36 36 5
THOMPSON, Mrs MARY 22 22 4
VAUDIN, Mrs CHRISTINE 36 36 5
VAUDIN, Mrs SHIRLEY 36 36 5
WAKEFIELD, Mrs ALISON 16 16.4 3
WALDEN, Mrs KATHLEEN 36 36 5
WARD, Mrs ELAINE 14 13.8 3
WARRY, Mrs JO 34 33.5 5
WEBBER, Mrs MANDY 10 9.7 2
WELLFAIR, Mrs SUE 6 6.3 2
WHALLEY, Mrs JEAN 19 18.9 3
WINN, Mrs LINDA 23 23.1 4
WINTER, Mrs CLAIRE 25 24.7 4
WOOD, Mrs CAROL 11 11.4 2
WOODCOCK, Mrs MIREILLE 16 16.2 3
WRIGHT, Mrs JUNE M 27 26.6 4