Handicaps

Ladies Handicaps as at 01/12/2011

Name Handicap Exact Handicap Category Active/Inactive
AITCHISON, Miss DI 6 6.4 2
ALLEN, Mrs DEANNE 32 32.2 5
ALVIS, Mrs DOREEN 36 36 5 i
AUCHINCLOSS, Mrs MARIE 36 36 5 i
AUSTIN, Mrs VALERIE 33 32.8 5
BABBE, Miss SUZIE 18 18.1 3
BAKER, Miss DEE 35 35.3 5 i
BALLAY, Miss STEPHANIE 32 32 5
BARNARD, Mrs SHEILA 28 28 4
BARROW, Mrs DIANE 36 AWAY 5
BEESON, Mrs ANGELA 36 36 5 i
BELL, Mrs MARGARET 36 36 5
BESANT, Mrs CATHERINE 20 19.6 3
BICHARD, Mrs JOAN 9 9.1 2
BIRKETT, Mrs CHRISTINE 24 23.8 4
BLAKE, Mrs LYNDA 34 34.4 5
BLONDEL, Mrs JANET 19 18.7 3
BOOT, Mrs SUE 30 29.9 5
BOTT, Mrs CATH 30 30 5
BOUGOURD, Miss VERONICA 8 7.8 2
BROWN, Mrs MICHELLE 23 22.5 4
BURFORD, Mrs GILL 11 11.3 2
BURNS, Mrs LORNA 34 33.6 5 i
CALVERT, Mrs SHEILA 27 27.3 4
Cameron Singleton, Mrs Linda 26 25.8 4
CHADWICK, Mrs CAROLE 27 27.1 4 i
CHAMBERLAIN, Mrs JAN 3 3.2 1
CHAPMAN, Mrs CATHERINE 14 14 3
CHIVERS, Mrs KAY 29 29.2 5
CLARK, Mrs SHANE 35 35 5
COLE, Ms JULIA 32 32.3 5 i
COUNIHAN, Mrs CAROL 16 15.7 3
COUTANCHE, Mrs LYNNE 22 22.3 4
CRAZE, Mrs RUTH 36 36 5
CREASEY, Mrs HELEN 19 19.4 3
CREED, Mrs JULIE 9 8.8 2
CRISPINI, Mrs GERALDINE 19 18.6 3
CUMMING, Mrs SARAH 19 18.6 3
DARLING, Mrs LIZ 13 12.8 3
DEWEY, Mrs CHERRY 27 27.2 4
DONALDSON, Mrs BETTY 27 26.6 4
DOUGLAS, Mrs FIONA 34 34.4 5
DOWNING, Mrs ELIZABETH 15 15.2 3
DYSON, Mrs SHONAGH 16 15.7 3
EGGO, Mrs JACKIE 17 16.9 3
EGGO, Mrs JULIE 36 36 5 i
EKER, Mrs LYNNE 17 16.6 3
EMMERSON, Mrs GRETA 32 32.3 5
EMMETT, Mrs ANN 21 21.1 4
EPHGRAVE, Mrs CLAIRE 16 15.9 3
ERIKSSON, Mrs MADELEINE 36 36 5
EYRE, Mrs PAULINE 36 36 5
FAIRCLOUGH, Mrs BETSY 27 27.3 4
FALLA, Mrs BARBARA 36 36 5
FALLA, Mrs SUE 21 21 4
FALLA, Mrs SUE M 32 32.3 5
FINN, Mrs MOIRA 20 19.8 3
FISCHER, Mrs PAT 32 31.9 5
FORD, Mrs OLGA 36 36 5
GERMAIN, Mrs SUSAN 15 14.5 3
GILES, Mrs CLAIRE 16 16.3 3
GILLIGAN, Mrs BARBARA 24 23.6 4
GODDARD, Mrs ANGELA 17 17.3 3
GODDARD, Mrs VAL 24 24 4
GOLBORNE, Miss JAYNE 18 18.2 3
GOODHEW, Mrs ELAINE 15 14.7 3
GRAHAM, Mrs SONIA 14 13.9 3
GUILLOU, Mrs MARION 24 23.7 4
HAINSWORTH, Mrs DOREEN 22 21.7 4
HANNA, Mrs VIRGINIA 20 20.2 3
HARBOUR, Mrs CAROLYN 20 19.5 3
HAWKINS, Mrs JENNY 27 27.4 4 i
HAWKINS, Mrs VIVIEN 23 22.9 4
HAZELL, Mrs ELIZABETH 35 34.8 5
HERSCHEL, Mrs JILL 31 30.9 5
HEYWORTH, Mrs DEIRDRE 18 17.5 3
HINSHAW, Mrs PAT 33 33.1 5
HOBBS, Mrs JOAN 32 32.1 5 i
HOLDER, Mrs JUDITH 30 30.3 5
HOLLIER, Mrs INGRID 34 33.7 5
HOLLYER-HILL, Mrs MARY 29 29.1 5
HOWARD, Miss ABIGAIL 6 6.2 2
HUDSON, Mrs DI 9 8.9 2
HUMPHRIES, Mrs JASMIN 5
HUNT, Mrs VALERIE 24 24.4 4
HURFORD, Mrs ALICE 18 18.1 3
HURLEY, MRS AVRIL 24 23.8 4
INGROUILLE, Mrs SALLY 12 12.3 2
JEFFERIES, Mrs JUNE 24 23.5 4
JEFFREY, Mrs LAURA 13 13.4 3
JEFFREYS, Mrs PAT 16 16 3
KELSO, Miss HELEN 19 19.2 3
KETTLETY, Mrs BUNTY 29 29.4 5
KEYHO, Mrs JANE 36 36 5
KIMBER, Mrs JENNY 13 12.9 3
KNIGHTS, Mrs MARLENE 31 31.2 5
Le BARGY, Mrs JULIA 20 20.2 3
LE CHEMINANT, Miss BEKI 13 13.3 3
LE LIEVRE, Mrs COLETTE 20 19.6 3
LE PAGE, Mrs CLAIRE 11 11.3 2
LE PAGE, Mrs PAULINE 13 13.1 3
LE PELLEY, Mrs NICOLA 36 36 5 i
LE POIDEVIN, Mrs BARBARA 36 36 5
LE VALLEE, Mrs PAM 20 19.7 3
LEE, Mrs SUE 28 27.8 4
LOVERIDGE, Mrs MARIAN 24 24.2 4
MALLETT, Mrs CAROLYN 21 20.8 4
MAPLEY, Miss CLARE 23 23.4 4
MAPLEY, Mrs KAY 6 5.8 2
MARLEY, MRS CLAIRE 35 35 5
MARQUIS, Mrs GINA 28 28 4
MASON-BARNEY, Mrs BEV 19 18.9 3
McDADE, Mrs VALERIE 28 27.5 4
McKAY, Mrs PAT 33 33.4 5
McKEARY, Mrs ELEANOR ANNE 28 27.7 4
MEEKS, Mrs KATHLEEN 29 28.7 5
MEERVELD, Mrs WENDY 16 15.7 3
METCALFE-ELGEE, Mrs JOAN 19 19.4 3 i
MILLS, Mrs JEAN 17 16.9 3
MOORE, Mrs JOYCE 31 30.9 5
MORGAN, Mrs CHRISTOBELLE 36 36 5
MUNROE, Miss DOREEN 12 12.4 2
NICOLLE, Mrs WILMA 23 23.4 4
O'MALLEY, Mrs SANDRA 36 36 5 i
PAYNE, MRS SANDY 23 22.9 4
PERFITT, Mrs JULIE 25 25.1 4 i
PERRIO, Mrs MARY 25 24.5 4
PINCHEMAIN, Miss LESLEY 36 36 5
PONTE, Miss AIMEE 1 1.4 1
REBSTEIN, Mrs CAROLYN 24 23.9 4
RICHARDS, Mrs DEBBIE 13 12.8 3
RICHARDS, Mrs MARION 8 8.4 2
RIHOY, Mrs DIANE 17 16.8 3
RILEY, Mrs JANETTE 11 11.4 2
ROBERTSHAW, Mrs LINDA 14 13.7 3 i
ROWLAND, Mrs DIANA 26 25.6 4
SEAL, Mrs GLENIS 29 28.6 5
SEYMOUR, Mrs PRISCILLA 23 23.4 4
SHERWELL, Mrs JANET 21 20.6 4
SHORTO, Mrs JILL 28 28.1 4
SIMS, Mrs LUCIE 19 18.7 3
SKIPTON, Mrs JAN 36 36 5 i
SMITH, Miss KAREN 35 35.1 5 i
SMITH, Mrs FRANCES 15 15 3
SPILLMAN, Mrs ANGELA 31 30.8 5 i
STACEY, Mrs MAURA 30 29.6 5
STACEY-GOLDBERG, Mrs MICHAELA 18 17.9 3
STENNER, Mrs DIANA 9 9.4 2
STUART, Ms ANNE 36 36 5 i
SYMES, Mrs JANE 29 28.7 5
TANGUY, Mrs MARIAN 20 20 3
THOMAS, Mrs MONICA 26 25.8 4
THOMPSON, Mrs FIONA 22 21.7 4
THOMPSON, Mrs MARY 24 24.3 4
THOMSON-KENNEDY, Mrs SARAH 32 32 5
VAUDIN, Mrs CHRISTINE 34 34.2 5
VAUDIN, Mrs SHIRLEY 36 36 5 i
VESSEY, Mrs LYNN 28 28 4 i
WAKEFIELD, Mrs ALISON 17 16.7 3
WARD, Mrs JACQUI 34 34 5
WARD, Mrs JACQUI D 36 36 5 i
WARR, MRS SUE 5
WARRY, Mrs JO 29 29 5
WEBBER, Mrs MANDY 9 9.1 2
WELLFAIR, Mrs SUE 5 5.4 1
WHALLEY, Mrs JEAN 20 19.8 3
WINN, Mrs LINDA 18 17.8 3
WINTER, Mrs CLAIRE 23 22.6 4
WOOD, Mrs CAROL 12 12.3 2
WOODCOCK, Mrs MIREILLE 18 17.8 3
WRIGHT, Mrs JUNE M 26 26.1 4