Handicaps

Mens Handicaps as at 06/01/2012

Name Handicap Exact Handicap Category Active/Inactive
Adcock, S G H 23 22.7 4
Ahne, C 15 14.6 3 i
Ahne, G C 22 21.5 4
Alexander, C 16 16.1 3
Allan, K S 11 10.5 2
Allan, W 22 21.8 4
Allen, R 8 7.5 2
Allez, M 7 6.8 2
Allisette, R W 16 16 3 i
Angliss, R A 18 17.6 3
Annan, W R 9 9 2
Ash, J R 21 20.6 4 i
Ash, T C 13 12.7 3
Austin, A 13 13.2 3
Austin, K V 11 10.5 2
Aylmer, A J 8 8.4 2 i
Aylward, R Brian 13 13.3 3 i
Aylward, V J S 11 11.4 2
Ayre, C M 13 12.9 3
Babbe, M 15 15 3 i
Babbe, N 18 17.5 3 i
Babbe, R 21 20.8 4
Bachmann, P 7 6.6 2
Bacon, H F 14 14 3 i
Baker, S 13 12.6 3
Barbe, M E 16 15.7 3 i
Barnes, B R A 12 11.5 2
Bartlett, N P 26 26.1 4
Basham, G S 11 10.6 2 i
Bates, S J 13 13 3 i
Battey, R J 17 16.6 3
Beavan, M 18 17.5 3 i
Beeson, G 20 19.7 3 i
Bertrand, M 7 7 2
Besnard, B G A 20 19.8 3 i
Best, D W R 21 21.2 4 i
Best, H 5 5.3 1
Beveridge, J G 21 21 4 i
Bickford, J 16 15.9 3
Bihet, J M 13 12.7 3
Birch, K C 18 18.1 3 i
Birkett, A S 14 13.8 3 i
Birkett, S N 4 4 1
Bisson, A L 7 7.2 2
Bisson, B H 15 14.6 3
Bisson, P 15 14.8 3 i
Blake, A H 16 16.3 3
Blampied, M J 14 14.4 3 i
Blondel, B H 19 19.3 3
Blondel, B S 19 19.2 3
Blondel-Junior, L 5 5.4 1
Bonner, S 13 12.9 3 i
Booth, J W M 12 11.5 2
Bott, S R 20 20.1 3 i
Bougourd, H C 28 28 4 i
Bourgaize, C J 11 10.6 2
Bourgaize, P J 8 7.6 2
Bourgaize, S L 10 9.9 2
Boyd, P J 19 18.9 3
Boyle, A 16 15.5 3 i
Bracegirdle, A J 12 11.8 2
Brache, M S 15 15.4 3
Brehaut, H D 23 23.1 4 i
Brehaut, M 5 5.4 1 i
Brehaut, R R 10 10.3 2
Brennan, N 28 27.7 4 i
Brookfield, C J 22 22.2 4 i
Brookfield, T N 19 19 3
Brouard, N J 22 21.7 4 i
Brown, P L 17 16.6 3 i
Burford, J 20 19.5 3
Burns, D F 16 16.3 3 i
Butel-Junior, L 10 9.5 2 i
Byford, C 22 22.4 4 i
Cable, J E 16 16.2 3
Caldwell, P J G 6 5.5 2 i
Cann, R 27 27.2 4 i
Cann, W 8 8 2 i
Carre, I M 5 5 1
Carroll, J 24 24.4 4
Carter, R N 25 24.9 4 i
Chadwick, G 6 5.6 2 i
Chamberlain, A 8 8.3 2
Chamberlain, M R 8 7.7 2
Chambers, A M 15 14.8 3 i
Chapman, B M 15 14.7 3
Chescoe, N A 13 13 3
Chilcott, R M 28 28 4 i
Christopher, D J 16 15.5 3
Clancy, T C 14 13.8 3
Clapham, M C 10 10.3 2
Clark, A B 21 20.9 4 i
Clark, D I 16 16.3 3
Clark, P 19 18.8 3
Clarke, G H 21 21 4 i
Clarke, K E 21 21.1 4
Cliff, S 15 15.4 3 i
Cloete, S 12 12 2
Cobb, J J 13 12.6 3 i
Coburn, S 11 11 2
Collas, R 19 18.5 3 i
Collenette, D L 28 28 4
Collins, M B 15 15.3 3 i
Coomer, M 24 23.6 4 i
Copeland, J 22 21.5 4
Corbin, E 5 5.2 1
Corbin, K B 17 16.7 3
Cotran-Junior, J 13 13.2 3
Cottell, A W 12 12.3 2
Cottell, M W 27 27 4 i
Cottell, S A 15 15.4 3 i
Counihan, N C J 7 6.9 2
Counsel, R 11 11.2 2
Cousens, G S 24 24 4 i
Coutanche, R P 21 20.8 4 i
Cowling, R 21 21 4 i
Crabb, G 18 17.9 3
Craze, G 14 13.9 3 i
Craze, I L 15 14.9 3
Craze, N 20 19.9 3 i
Creasey, A J 19 18.8 3
Creasey, J 15 14.7 3
Creasey, T J 16 15.6 3 i
Creed, P J 23 23.4 4 i
Cripps, B A 24 23.8 4 i
Crispini, L 13 12.6 3 i
Crocker, N J 17 16.5 3
Crook, P G 20 20.1 3
Crosland, P W T 9 8.6 2
Crossley, J A 28 28 4 i
Crouchley, J M 17 17.2 3 i
Cumming, T I 18 18 3
Curran, J 18 18 3 i
Cutts-Watson, M 19 19.3 3
Damarell, I R 18 17.8 3 i
Davies, J M 9 9.4 2
Davies-Junior, J 21 21.1 4
Davison, S 11 11.2 2
Davy, M 5 5.2 1
Dawson-Junior, T 10 9.5 2
Dean, P R 23 22.8 4
DeCarteret, G 15 15.2 3 i
DeCarteret, M 15 15.1 3
DeGaris, H E 26 26.1 4
DeGaris, L 22 22.1 4
DeGaris, P W 24 24.2 4 i
DeGaris, R J 23 22.5 4 i
DeHaaff, M N 12 11.6 2
DeLaMare, C G 21 21.2 4
DeLaMare, M 2 1.7 1
DeLaMare, P M 13 13 3
DeLaRue, N P 9 9.1 2
DeLaune, M 20 19.8 3
Denton, R L 14 14 3
DePutron, T 14 13.7 3
Devlin, J A 13 12.5 3
Dick-Cleland, A H G 18 17.7 3
Dick-Cleland-Junior, A 18 18.3 3 i
Dodd, D S 18 17.8 3
Dodd, R M 21 21.4 4
Donaldson, I J 21 20.8 4 i
Donaldson, N J 11 11.1 2
Donaldson, Richard 18 18.4 3
Donaldson-Junior, I 12 11.7 2
Dorey, B 13 12.6 3 i
Douglas, D J 7 7.1 2 i
Downing, M P R 10 9.9 2
Downing-Junior, C 16 15.8 3
Doyle, F 22 21.7 4 i
Duncan, C J C 13 12.9 3
Duncan, M J 17 16.5 3 i
Dunne, J W 11 11.1 2 i
Duquemin, P J 17 16.7 3 i
Eggo, R 0 -0.5 1
Eker, R 22 22.4 4 i
Ellis, A 12 12.1 2
Ellis, J 11 10.9 2 i
Ellis, J M 23 23.1 4
Ellis, R A 28 28 4 i
Ellis, R M 10 9.9 2
Emmerson, R W 27 27.1 4 i
Emmerson, W 13 13 3 i
Endean, R P J 21 20.7 4
Enevoldsen, D 11 10.8 2
Enevoldsen, E C G 18 18.4 3
England, N J 16 16.2 3
Ephgrave, H 21 20.8 4 i
Ephgrave, J C 12 11.7 2 i
Ephgrave, M J 11 10.6 2
Erskine, J 17 16.6 3
Fairclough, P 19 19.3 3 i
Falla, D M 24 23.5 4 i
Falla, G 10 10.2 2
Falla, N J 9 8.6 2
Falla, S J 20 20.4 3 i
Fallaize, A S 24 23.8 4 i
Fawcett, S 12 12.1 2 i
Fazakerley, N W 6 6.4 2
Fearis, R 9 9.3 2 i
Ferguson, G 15 15 3 i
Fernandez, P 24 24.1 4 i
Fischer, K H 20 19.5 3 i
Fish, C T G 17 17.4 3 i
Fletcher, D A 20 20.3 3
Foote, G W H 18 17.6 3 i
Forino, G 17 16.5 3 i
Forty, A S 26 26.1 4 i
Foster, J 26 26 4 i
Fothergill, A 27 27 4 i
Friend, P J 20 19.6 3 i
Fullman, R 20 20.1 3 i
Fustic, M J 12 11.5 2
Gallienne, B F 15 14.5 3
Gallienne, U W 15 15.3 3 i
Gardiner, W 20 20 3 i
Garner-Junior, R 9 8.7 2
Gaudion, S D 13 13.2 3
Gaudion, T H 21 20.5 4
Gauson, F M 21 21 4 i
Gavet, J A 8 8.4 2
Gent, A P 9 8.7 2
Gent, T F J 23 22.8 4
Germain, K T 22 21.6 4 i
Gibb, A 14 13.9 3 i
Giles, D 18 17.5 3 i
Gill, M 11 11.4 2 i
Gilligan, J J 15 14.7 3
Gilligan, J M 5 5.2 1
Gilligan, K P 13 12.8 3 i
Gillman, S 25 24.7 4 i
Goater, D G 18 17.6 3 i
Goddard, G A 15 15.1 3
Goddard, M R 11 10.5 2
Goddard, O 9 9 2
Good, A F 22 22 4 i
Good, D 15 14.6 3 i
Good, J 11 10.9 2
Good, M 17 17 3 i
Good, N 20 19.7 3 i
Goodhew, C 13 12.5 3
Gordon, J 20 20 3 i
Graham, G L 5 5 1
Graham, L 5 4.7 1
Graham, P M 23 23.4 4 i
Gray, A P 9 8.6 2 i
Griffiths, A 18 18.2 3
Grover, L 10 9.5 2
Grut, D A 27 26.5 4
Guilbert, C J 8 8.1 2 i
Guilbert, J D 15 15 3 i
Guillou, T J 13 13.3 3 i
Hainsworth, J D 16 15.7 3 i
Hall, A A 20 20.4 3 i
Hall, A J 16 15.8 3 i
Hall, R A 23 23 4 i
Hamon, M G 7 7.4 2
Hamon-Junior, J 2 2 1
Hanna, P N 21 20.5 4 i
Harbour, R S 22 21.6 4
Harrison, P J 20 19.9 3 i
Hart, M 10 9.6 2 i
Hawkins, D N 8 8.2 2 i
Hawkins, J 16 16.3 3 i
Hay, C J 17 17.4 3 i
Hearse, D E 21 21.1 4 i
Henderson, T J 15 14.5 3 i
Herschel, J R 11 11.3 2
Heyworth, S P 18 18 3 i
Hibbs, A J 23 23 4 i
Hilton, L 18 18.2 3 i
Hince, B E 14 14.3 3
Hinshaw, D 16 16.2 3
Hinshaw, K M 18 18 3
Hobbs, J C 21 20.9 4 i
Hockey, G 21 20.6 4
Hogg, S W 14 13.6 3
Holder, T W S 10 10.3 2
Hollier, J M 14 13.7 3 i
Hollier, M 12 12.2 2
Hollyer-Hill, S J 12 12.3 2
Hooker, J R 15 15.3 3
Howat, A R 15 15.3 3
Hughes, R M 9 8.9 2 i
Hulme, B 20 20 3 i
Hulme, D J M 18 18.2 3 i
Hunt, J D 15 14.9 3
Hunter, W 23 23.1 4 i
Hurley, C J 11 11.3 2
Inglis, R 10 9.9 2
Ingrouille, D T 25 24.7 4
Ingrouille, G 13 12.7 3
Ingrouille, M W 15 14.5 3
Ingrouille, P W 11 11.3 2
Ingrouille, S M 12 12.1 2
Ingrouille, T 10 10 2
Insley, P 27 27.4 4 i
Jackson, S L 28 28 4 i
Jager, L 17 17.4 3 i
James, C R 8 8 2
Jarvis, D G 17 17.4 3
Jones, A 28 28 4 i
Jonkmans, P G 19 18.6 3
Joyce, H D 18 18 3
Kail, S J 14 14.2 3
Kelham, T J 24 23.7 4
Kelly, G 24 24.2 4 i
Kemsley, J N 18 18.1 3 i
Kendal, P A 23 23.3 4 i
Kendal, S J 20 20.1 3 i
Keyho, R K 23 23.2 4 i
King, G P 7 6.5 2
King, G R 21 20.8 4 i
Kitts, J 14 14.2 3
Knights, R T 19 19 3
Lagerstrom, P 14 14.2 3
Landles, W E 13 12.5 3
Lawlor, J P 25 24.6 4 i
Lawrence, P H 13 13 3
Laws, J 12 11.6 2 i
Lawther, W M 25 25 4 i
Leale, J 22 21.5 4 i
Lean, B 18 17.6 3
LeBillon, K J 16 15.5 3 i
LeClerc, P 25 25.2 4 i
LeCras, J M 5 5.3 1
LeCras, M 14 14.4 3 i
Lee, R 16 16.2 3 i
Lee-Barber, J 20 20.2 3 i
LeFlock, B J 18 18.4 3 i
LeFlock, J F 20 20 3 i
LeGalloudec, P B 27 26.7 4 i
LeHuray, S 5 4.7 1
LeHuray, T 5 4.8 1
Leiper, J A E 22 21.5 4 i
LeLievre, C J 23 22.5 4 i
LeLievre, J 15 15.4 3
LeLievre, J R 5 5.4 1
LeLievre, P A 15 14.7 3
LeMarquand, D G 22 21.5 4 i
LeMarquand, R P 11 10.8 2
LeMesurier, G C 18 18 3 i
LeMesurier, M G 9 8.9 2
LeNoury, N D 3 3.1 1
LeNoury, P W 9 8.6 2
LePage, A J 21 21.4 4 i
LePage, G 18 17.8 3 i
LePage, G J 11 10.7 2
LePage, J J 8 8.4 2
LePelley, T C 12 12.1 2
Lepp, P J 6 5.5 2 i
LeRoux, J 14 14.4 3 i
Leslie, R N 15 15 3
LeTissier, G N 21 21.1 4
LeTocq, J L 18 18 3 i
LeVallee, K 12 12.1 2 i
Lewis, C P 21 21.1 4 i
Lewis, D R 9 9.4 2
Lihou, J R 16 16.3 3 i
Lilley, A 18 18.3 3
Lindsay, A 13 13.1 3 i
Lipscombe, J G 12 11.5 2
Lloyd, N M 16 15.7 3 i
Lock, C D 18 18.3 3
Loveridge, B M 13 12.8 3
Loveridge, J L 9 9.4 2 i
Loveridge, T J 10 9.8 2 i
Lowe, B P 23 22.8 4 i
Ludden, P 15 15 3
Luff, A P 8 7.5 2 i
Lund, P 19 19.3 3
Luxon, P 27 26.6 4 i
Luxton, P A 14 14 3
Lycett, K H J 10 9.6 2
Macdonald, B A 5 5.3 1 i
Macdonald, G J D 16 15.5 3
Macdonald, I R 12 12 2 i
Mackay, B G 21 21 4 i
Mackay, D B L 8 7.7 2 i
Mahy, G H 14 14.3 3 i
Mahy, J E 22 22.2 4 i
Mahy, R J 11 11 2 i
Mahy-Senior, A 22 22.1 4 i
Mallandaine, C M 13 13.3 3
Mallett, G 18 17.9 3
Mallett, S A 22 21.6 4
Mansell, B A 16 15.9 3 i
Margison, J 12 12.2 2
Marley, A E 14 14.2 3
Marley, G 7 7.2 2 i
Marley, M P 2 1.7 1
Marley, S 6 5.8 2 i
Marquis, R J 26 25.6 4
Marquis, S R 21 21.4 4
Marshall, D J 19 18.6 3
Marshall, J T 14 14 3 i
Martel, J D 15 15.1 3 i
Martel, P J 21 20.7 4
Mauger, B A 19 18.6 3 i
Mauger, G R 24 23.9 4
Mauger, J H 19 19.1 3
Mauger, M J 25 25.4 4
Mayer, P 6 6.4 2
McCarthy, M 13 13.3 3
McCormick, M 17 17 3
McDade, H F 10 10.2 2 i
McDade, S 5 5.1 1
McGowan, W T 18 18 3 i
McKay, E D 27 26.7 4 i
McKeary, M 17 17.1 3
McKeary, P N H 8 7.5 2
McKeary, R 18 17.7 3
McKenna, L J 5 4.7 1
McKerrell, S 10 9.8 2
McLellan, A 16 15.9 3 i
McPhie, D H 13 12.8 3
Metcalfe-Elgee, W B 20 19.9 3 i
Mew, K F 28 28 4 i
Mills, J 24 24 4
Mills, J K 18 18.3 3
Mills, R 6 5.6 2
Mills, S 4 3.6 1
Minier, G 17 17.1 3 i
Misselbrook, D K 19 18.9 3
Moody, S M 10 10.1 2
Moore, R J 20 20.2 3 i
Morgan, R S 26 25.5 4
Moriarty, J 19 18.9 3
Moriarty-Junior, F 9 9.1 2
Morris, I 16 16.3 3
Morris, W R 19 18.5 3 i
Morton, R D 13 12.5 3
Murrin, P J 26 26.2 4 i
Nash, P R 16 15.5 3
Nelson, J 23 22.8 4 i
Newbould, R J 16 16.1 3 i
Nicolle, D J 2 2.2 1
Nicolle, M J 11 10.9 2
Nicolle-Junior, J 8 8.2 2
Noordam, P 20 19.6 3 i
O'Donnell, A J 18 17.8 3
Ogier, P N 14 14.2 3
Ogier-Junior, J 17 17.1 3
Oke, R R 17 17.1 3
O'Malley, D 18 17.6 3 i
Opie, K M 11 11.2 2
Ozanne, J H 10 10 2
Packman, D J 17 16.6 3 i
Page, M 16 15.5 3
Palfrey, M 18 18.3 3
Parnwell, N L 28 28 4 i
Pattimore, T 4 4 1
Paul, J 14 14.2 3 i
Paxton, A C 23 23.3 4
Payne, P J 21 21.3 4 i
Peacegood, A 10 10 2
Pearce, W 26 26 4 i
Pearson-Junior, M 15 15 3
Perchard, M J 22 22 4 i
Percy, E G R 12 12.4 2
Perfitt, A J 19 19.1 3 i
Perfitt, B 20 19.5 3 i
Perkins, J D 11 11.4 2 i
Perrot, R 28 28 4 i
Pickford, A C 20 20.3 3
Pinchemain, M J 20 19.8 3 i
Pinnock, J F 16 15.7 3
Pipet, D L J 11 11 2
Plampton, R C 10 9.5 2
Poole, D J G 22 22.3 4 i
Potter, S D J 12 11.9 2
Preston, I R 6 5.9 2 i
Preston, M E 12 12 2 i
Preston, P 21 21 4 i
Priest, R C 25 24.5 4 i
Prigent, B D 18 18.1 3
Prigent, D J 25 25.2 4
Pugh, A 13 12.8 3
Pugh, G H 19 19 3
Purdy, D 22 22 4 i
Quarrington, M J 15 14.7 3
Quarrington, S M J 22 21.7 4 i
Queru, M A 16 15.6 3
Rabey, G E 8 8.2 2
Radford, B J 19 18.6 3
Radford, G N 25 25.4 4 i
Radford, P G 15 15.1 3
Renouf, G B 20 20.3 3
Rhodes, J 13 13.2 3
Richards, P W 20 19.9 3
Richards, T 10 10 2
Richards-Junior, M 11 11.3 2
Ricketts, A B 14 14.4 3
Riddell, D D 21 21.3 4 i
Rihoy, G A 13 12.5 3
Rihoy, I F 17 17.1 3 i
Rihoy, J J 10 9.8 2
Riley, P 12 12.2 2
Riou, C B 9 9.2 2
Riou, G D 7 7.2 2
Robertshaw, S 15 14.8 3 i
Robinson, G C F 28 28 4 i
Roche, J P 7 7.3 2
Roche-Junior, F 24 24 4
Rodger, A F 15 14.5 3
Rogers, I 12 12.2 2 i
Romanillos, J L 24 24.3 4 i
Rowlinson, D A 4 3.6 1
Rusman, W F C 12 11.7 2
Russell, B 18 18.2 3 i
Russell, C J 19 18.9 3
Rye, K P 13 13.3 3 i
Sallis, P R 12 12 2
Samman, P E 11 11.4 2
Sarahs, G C 8 8 2
Sarre, J H 19 18.5 3 i
Savage, T E W 21 21 4 i
Schimek, R 10 9.5 2
Scott, N R 24 24 4 i
Setters-Junior, A 21 20.5 4
i
Sharman, R A 18 17.7 3 i
Shepherd, D C 13 13.3 3
Sherwell, C W 13 13 3
Shields, G C 9 9.3 2
Shields, S 10 9.6 2
Shoobridge, A 22 22 4 i
Shorto, C 6 5.7 2
Shorto, I 25 25.1 4 i
Sims, J 10 10.2 2
Singleton, B B 22 21.9 4
Sinkinson, G 21 21.2 4 i
Skipton, A W 17 16.8 3 i
Slattery, J F 19 19 3
Slattery, M D 23 23.1 4 i
Slinn, N J 21 20.6 4 i
Smethurst, I C W 9 9.1 2 i
Smith, D B 13 13.3 3 i
Smith, D G 26 25.5 4 i
Smith, N D 13 13 3
Smith, S M 5 5.1 1 i
Smith, V 19 19.2 3
Stacey, J R J 24 23.5 4
Stacey, K P 8 7.5 2 i
Stacey-Goldberg, P 24 24 4
Stephens, G S 11 11.3 2
Still, M 16 16.3 3
Stuart, A 12 11.8 2 i
Stubbington, K 16 15.5 3
Stubbington, M 16 15.5 3 i
Stuckey, D G 24 24.2 4 i
Stunell, G 28 28 4 i
Sweet, J 28 28 4 i
Symes, P J 15 14.9 3
Tanguy, A M 14 14.3 3 i
Tanguy, N D 6 6 2
Tanguy, P K 13 13.1 3
Tanguy, S 19 18.7 3
Tanguy, W I 13 13.1 3
Taylor, B J 19 19 3 i
Taylor, G 22 22.4 4
Tebbutt, P A 24 24 4 i
Tee, G J 4 4 1
Thibeault, C 20 20.2 3 i
Thomas, A 23 22.5 4 i
Thompson, A C 9 9.4 2
Thompson, C D 8 7.7 2
Thompson, E D 4 3.9 1
Thompson, M R 17 16.6 3 i
Thornton, S 21 21.1 4 i
Titterington, R M 12 11.6 2
Tostevin, C 16 16.4 3
Trebert, A M 19 18.5 3 i
Trubuil, M P 26 26.2 4 i
Tucker, T J 19 18.6 3
Turner, P B 8 8.4 2
Turvey, H J 21 21 4 i
Turvey, S J 8 8.1 2
Valencia, D 28 27.8 4 i
Vaudin, B J 18 18.3 3
Vaudin, I M 19 19 3
Vaudin, M 16 16.1 3
Vaudin, N J 2 2.4 1
Veillard, A R 8 8.4 2
Veron, T 14 14.1 3 i
Vine, N J 26 26 4 i
Wakefield, C J 14 14.3 3
Wakeford, P D 15 15.2 3
Wakeford, R J 20 20.2 3 i
Walker, M D 8 7.7 2
Walker, S J 7 7.1 2 i
Wallace, D N Q 6 6 2
Wallnofer, A 22 22 4 i
Walsh, P P 22 22.2 4
Walsh, S A 21 21.1 4 i
Ward, A T 16 16.1 3
Warr, B G 5 5.3 1 i
Warr, D F 19 18.9 3 i
Warr, D J 4 4.4 1
Warr, J D 17 17 3 i
Warr, J J 9 8.8 2
Warry, A B 15 15.2 3
Waters, R J 10 9.6 2
Watson, C R 9 8.5 2
Watson, H R 17 16.5 3
Watt, M F 8 7.8 2 i
Weaver, G A 20 20.4 3 i
Webber, M C C 23 22.9 4
Weetman, A I 10 9.5 2
Wellfair, J M 11 10.5 2
Wellfair, P 7 7.1 2
Wellfair, R 14 13.8 3 i
West, G H 13 12.5 3
Weston, R 25 25.4 4
Whalley, C J C 20 20.3 3
Whitaker, J R 22 22.2 4 i
Whitchurch, I R 13 12.9 3 i
Whitelock, D A 18 18.4 3
Wilcox, P J A 6 5.5 2 i
Winter, P R 25 24.8 4 i
Woodall, M A 16 16.2 3
Woodcock, R J 14 13.7 3
Woodhard, J C 7 6.5 2
Woodhard-Junior, J 20 19.5 3 i
Woolford, R P 25 25 4 i
Woosley, T J 16 16 3 i
Wright, P A 15 14.7 3
Wright, P K 21 21.4 4 i
Yates, A J R 27 27 4
Younger, A 10 10.3 2
Zietsman, P H 13 13.4 3 i