Handicaps

Mens Handicaps as at 02/09/2010

Name Handicap Exact Handicap Category Active/Inactive
Adamson-Junior, A 14 13.7 3
Adamson-Junior, J 18 18.1 3
Adcock, S G H 23 22.6 4 i
Ahne, C 15 14.6 3 i
Ahne, G C 21 21.2 4 i
Alexander, C 11 11.2 2 i
Allan, K S 9 9.2 2
Allan, W 20 20.2 3
Allen, R 7 6.8 2
Allez, M 6 6.3 2
Allez-Junior, M 24 23.5 4 i
Allisette, R 16 15.9 3 i
Angliss, R A 17 17.3 3
Annan, W R 9 9.4 2
Ash, J R 21 20.5 4 i
Ash, T C 12 12.4 2
Austin, A 12 11.9 2
Austin, K V 11 10.6 2
Aylmer, A J 8 8.4 2 i
Aylward, R Brian 13 13.3 3 i
Aylward, V J S 12 11.9 2
Ayre, C M 13 13.4 3
Babbe, M 17 16.7 3 i
Babbe, N 23 22.8 4
Babbe, R 20 19.8 3
Bachmann, P 7 6.7 2
Bacon, H F 14 14 3 i
Baker, S 12 11.7 2
Barbe, M E 16 15.7 3 i
Barnes, B R A 11 11 2
Barrett, W E R 11 11.2 2
Basham, G S 10 10.4 2
Bates, S J 13 13 3 i
Battey, R J 16 15.5 3
Beavan, M 18 17.5 3
Beeson, G 20 19.7 3 i
Besnard, B G A 20 19.7 3 i
Best, D W R 21 21.2 4
Best-Junior, H 12 12.4 2
Beveridge, J G 21 21 4 i
Bickford, J 16 16.1 3
Bihet, J M 12 11.7 2
Birch, K C 18 18.1 3 i
Birkett, A S 14 13.8 3 i
Birkett, S N 4 3.7 1
Bisson, A L 7 7 2
Bisson, B H 14 14.3 3
Bisson, P 15 14.8 3 i
Blake, A H 13 13.3 3
Blampied, M J 14 14.4 3
Blondel, B H 19 19 3
Blondel, B S 20 19.6 3
Blondel-Junior, L 7 7 2
Bonner, S 13 12.9 3 i
Booth, J W M 12 12.1 2
Bott, S R 20 20.1 3 i
Bougourd, H C 28 28 4 i
Bourgaize, C J 17 16.5 3
Bourgaize, P J 7 6.8 2
Bourgaize-Junior, S 11 10.5 2
Boyd, P J 19 19.2 3
Boyle, A 16 15.5 3 i
Bracegirdle, A J 11 11.3 2
Brache, M S 14 14.3 3
Brake, J H 8 8.2 2 i
Brehaut, H D 23 23.1 4 i
Brehaut, M 5 5.4 1 i
Brehaut, R R 9 8.6 2
Brennan, N 28 27.7 4
Brookfield, C J 21 21 4
Brouard, N J 22 21.7 4 i
Brown, G R 20 20 3 i
Brown, P L 17 16.6 3 i
Burford, J 19 19.1 3
Burns, D F 16 16.3 3 i
Butel-Junior, L 10 9.5 2
Byford, C 22 22.4 4 i
Cable, J E 16 15.7 3
Caldwell, P J G 6 5.5 2 i
Cann, R 27 27.2 4 i
Cann, W 8 8 2 i
Carre, I M 6 5.6 2
Carre-Junior, A 18 18.4 3 i
Carroll, J 25 24.7 4
Carter, R N 25 24.9 4
Chadwick, G 6 5.6 2 i
Chamberlain, A 8 7.6 2
Chamberlain, M R 7 7.2 2 i
Chambers, A M 15 14.7 3 i
Chapman, B M 14 13.8 3
Chapman, S J 27 26.8 4 i
Chilcott, R M 28 28 4 i
Christopher, D J 16 15.6 3
Clancy, T C 12 12.4 2
Clapham, M C 11 10.5 2 i
Clark, A B 21 20.9 4
Clark, D 19 18.6 3
Clark, P 19 19.3 3
Clarke, G H 21 21 4 i
Clarke, K E 25 24.9 4 i
Cliff, S 15 15.4 3 i
Cobb, J J 13 12.5 3
Coburn, S 14 13.7 3
Coffell, F 28 28 4 i
Collas, R 19 18.5 3 i
Collenette, D L 28 27.7 4
Collins, M B 15 15.3 3 i
Coomer, M 24 23.6 4 i
Copeland, J 21 21.4 4
Corbin, E 5 4.8 1
Corbin, K B 17 16.8 3
Cotran-Junior, J 13 12.9 3
Cottell, A W 12 12 2
Cottell, M W 27 27 4 i
Cottell, S A 15 15.4 3 i
Counihan, N C J 6 6 2
Cousens, G S 24 24 4 i
Coutanche, R P 21 20.6 4 i
Cowling, R 21 21 4
Crabb, G 18 18.4 3
Craze, I L 15 14.7 3 i
Craze-Junior, G 14 13.9 3
Craze-Junior, N 20 19.9 3
Creasey, A J 18 18.3 3
Creasey, J 17 16.5 3
Creasey, T J 16 15.5 3 i
Creed, P J 23 23.4 4 i
Cripps, B A 24 23.8 4 i
Crispini, L 13 12.6 3
Crocker, N J 20 19.6 3
Crook, P G 19 19.4 3
Crosland, P W T 9 8.5 2
Crossley, J A 28 28 4 i
Crouchley, J M 17 17.2 3
Cumming, T I 18 17.7 3
Curran, J 18 18 3
Cutts-Watson, M 18 18.4 3
Damarell, I R 18 17.8 3 i
Davidson-Junior, W 6 6.1 2
Davies, J M 9 8.7 2
Davy, M 5 4.7 1
Dawson-Junior, T 9 9 2
Dean, P R 22 22.1 4
DeCarteret, G 15 15.2 3 i
DeGaris, H E 26 25.5 4
DeGaris, L 22 21.7 4
DeGaris, P W 24 24.2 4 i
DeGaris, R J 22 22.4 4
DeHaaff, M N 11 11.3 2
DeLaMare, C G 25 24.8 4
DeLaMare, M 4 3.5 1
DeLaRue, N P 12 11.7 2
DeLaune, M 19 19.1 3
DePutron, T 17 17 3
Devlin, J A 13 13.2 3
Dewey, N F 18 18.1 3 i
Dick-Cleland, A H G 18 17.5 3
Dick-Cleland-Junior, A 18 18 3
Dobson, V 28 28 4 i
Dodd, D S 16 16.3 3
Donaldson, I J 21 20.8 4
Donaldson, R W 18 18.4 3 i
Donaldson, Richard 18 18.4 3
Dorey, A H 20 19.5 3 i
Dorey, B 13 12.6 3 i
Douglas, D J 7 6.9 2
Downing, M P R 10 9.9 2
Downing-Junior, C 20 19.9 3
Doyle, F 22 21.7 4 i
Duncan, C J C 13 12.7 3
Duncan, M J 17 16.5 3
Dunne, J W 11 11.1 2
Duquemin, M K 23 23.1 4 i
Duquemin, P J 17 16.7 3 i
Eggo, R -1 -1.4 1
Eker, R 22 22.4 4 i
Ellis, A 14 13.8 3
Ellis, J 11 10.9 2 i
Ellis, R A 28 28 4 i
Ellis, R M 8 8.2 2
Emmerson, R W 27 27.1 4
Emmerson, W 13 13 3 i
Endean, R P J 20 20.2 3
Enevoldsen, D 11 11.2 2 i
Enevoldsen, E C G 20 19.5 3
England, N J 16 16 3
Ephgrave, H 21 20.8 4 i
Ephgrave, J C 12 11.7 2
Ephgrave, M J 10 10.4 2
Erskine, J 17 16.8 3
Fairclough, P 19 19.2 3 i
Falla, D M 24 23.5 4 i
Falla, G 8 7.9 2
Falla, N J 11 10.6 2
Falla, S J 20 20.2 3
Fallaize, A S 24 23.8 4
Fallaize-Junior, N 19 18.8 3
Fawcett, S 12 12.1 2 i
Fazakerley, N W 7 6.7 2
Fearis, R 9 9.3 2 i
Ferbrache, G C 15 14.9 3 i
Ferbrache, J 14 14 3 i
Ferguson, G 15 15 3 i
Fernandez, P 24 24.1 4
Fischer, K H 20 19.5 3 i
Fish, C T G 17 17.4 3 i
Fletcher, D 23 22.6 4 i
Foote, G W H 18 17.6 3 i
Forino, G 17 16.5 3 i
Forty, A S 26 26.1 4 i
Foster, J 26 26 4 i
Fothergill, A 27 26.9 4
Friend, P J 20 19.5 3
Fullman, R 20 20.1 3
Fustic, M J 13 12.8 3
Gallienne, B F 15 14.9 3
Gallienne, U W 15 15.3 3 i
Gardiner, W 20 20 3 i
Garner-Junior, R 11 11.2 2
Gaudion, S D 14 13.9 3
Gaudion, T H 22 21.6 4
Gauson, F M 21 20.9 4 i
Gavet, J A 9 8.7 2
Gavey, D J 26 26.1 4 i
Gent, A P 8 8.2 2
Gent, T F J 22 22.2 4
Germain, K T 21 21.4 4
Gibb, A 14 13.9 3 i
Giles, D 18 17.5 3 i
Gill, M 11 11.4 2
Gill, R A 25 24.5 4 i
Gilligan, J J 14 13.7 3
Gilligan, J M 6 5.7 2
Gilligan, K P 13 12.7 3 i
Gillman, S 25 24.6 4
Girard, P S T 28 28 4 i
Goater, D G 18 17.6 3 i
Goddard, G A 14 14.4 3
Goddard, M R 10 10.4 2
Goddard, O 8 8 2 i
Good, A F 22 22 4 i
Good, D 15 14.6 3 i
Good, J 17 16.9 3
Good, M 17 17 3 i
Good, N 20 19.7 3 i
Goodhew, C 12 12.1 2
Gordon, J 20 20 3 i
Graham, G L 5 5.1 1
Graham, L 5 5.1 1
Graham, P M 23 23.3 4 i
Granville, K M 14 14.4 3 i
Gray, A P 9 8.6 2 i
Griffiths, A 18 17.9 3
Grover, L 9 9 2
Grut, D A 27 27.4 4
Guilbert, C J 8 8.1 2 i
Guilbert, J D 15 15 3 i
Guillou, T J 13 13.3 3
Hainsworth, J D 16 15.7 3 i
Hall, A A 20 20.4 3 i
Hall, A J 16 15.8 3
Hall, R A 23 23 4 i
Hamon, M G 7 6.9 2
Hamon-Junior, J 3 3 1
Hanna, P N 21 20.5 4 i
Hannis-Junior, Z 12 12.3 2 i
Harbour, R S 23 22.6 4
Harrison, P J 20 19.9 3 i
Hart, M 9 9.4 2 i
Hawkins, D N 8 8.2 2 i
Hawkins, J 16 16.3 3 i
Hay, C J 17 17.2 3
Hearse, D E 21 20.9 4 i
Henderson, T J 15 14.5 3 i
Herschel, J R 10 10.1 2
Heyworth, S P 18 18 3 i
Hibbs, A J 23 23 4 i
Hickman, J J 23 22.6 4 i
Hilton, L 18 18 3
Hince, B E 13 12.8 3
Hinshaw, D 16 16.2 3
Hinshaw, K M 22 22.1 4 i
Hobbs, J C 21 20.7 4
Hockey, G 20 20.2 3
Hogg, S W 13 13.3 3
Holder, T W S 9 9.2 2
Hollier, J M 14 13.7 3 i
Hollier, M 12 11.8 2
Hollyer-Hill, S J 12 12 2
Hooker, J R 14 13.8 3
Howat, A R 15 14.8 3
Hubert, J K 25 24.5 4 i
Hughes, R M 9 8.9 2 i
Hulme, B 20 20 3 i
Hulme, D J M 18 18.2 3 i
Hunt, J D 14 13.9 3
Hunter, W 23 23.1 4
Hurley, C J 12 11.9 2
Ingrouille, D T 24 24.3 4
Ingrouille, G 12 12.2 2
Ingrouille, M W 16 16.3 3
Ingrouille, P W 11 11.4 2
Ingrouille, S M 13 13.2 3
Ingrouille, T 9 8.8 2
Insley, P 27 27.4 4 i
Jackson, S L 28 28 4 i
Jager, L 17 17.4 3 i
James, C R 9 8.5 2
Jarvis, D G 18 17.7 3
Jones, A 28 28 4 i
Jonkmans, P G 18 18.1 3
Joyce, H D 18 17.7 3 i
Kail, S J 13 13.3 3
Kelham, T J 23 23.3 4 i
Kelly, G 24 24.2 4 i
Kemsley, J N 18 18.1 3 i
Kendal, P A 23 23.3 4 i
Kendal, S J 20 20.1 3 i
Keyho, R K 23 23.1 4 i
King, G P 7 6.5 2
King, G R 21 20.8 4 i
Kitts, J 14 13.5 3
Knights, R T 18 18.4 3
Lagerstrom, P 14 13.8 3
Landles, W E 12 11.7 2 i
Lawlor, J P 25 24.6 4 i
Lawrence, P H 13 12.6 3
Laws-Junior, J 12 11.6 2
Lawther, W M 25 25 4 i
Leale-Junior, J 22 21.5 4
Lean, B 18 18.1 3
LeBillon, K J 15 15.3 3 i
LeCheminant, Sir P 23 23.4 4 i
LeClerc, P 25 25.2 4 i
LeCras, J M 6 6.4 2
LeCras, M 14 14.2 3
Lee, R 16 16 3
Lee-Barber, J 20 20.2 3 i
LeFlock, B J 18 18.4 3 i
LeFlock, J F 20 20 3 i
LeGalloudec, P B 27 26.7 4 i
LeHuray, T 4 3.6 1
LeHuray-Junior, S 5 4.5 1
Leiper, J A E 22 21.5 4 i
LeLievre, C J 23 22.5 4 i
LeLievre, J 19 18.6 3
LeLievre, J R 4 4.2 1
LeLievre, P A 15 15.3 3 i
LeMarquand, D G 22 21.5 4 i
LeMarquand, R P 12 11.5 2
LeMesurier, G C 18 18 3 i
LeMesurier, M G 10 10.1 2
LeNoury, N D 2 2.3 1
LeNoury, P W 7 7.2 2
LePage, A J 21 21.4 4 i
LePage, G 18 17.8 3 i
LePage, G J 10 10 2
LePage-Junior, J 10 10.2 2
LePelley, A R 12 11.7 2
LePelley, T C 14 14.2 3
LePelley-Jnr, A 7 6.9 2 i
Lepp, P J 6 5.5 2 i
LeRoux, J 14 14.4 3 i
Leslie, R 16 16.4 3
LeTissier, G N 21 20.7 4
LeTocq, J L 18 18 3 i
LeVallee, K 12 12.1 2 i
Lewis, C P 21 21.1 4 i
Lewis, D R 9 9 2 i
Lihou, J R 16 16.3 3 i
Lindsay, A 13 13.1 3 i
Lipscombe, J G 12 12 2
Lloyd, N M 16 15.7 3 i
Lock, C D 17 17.4 3
Loveless, J C 15 15.4 3 i
Loveridge, B M 12 12.2 2
Loveridge, J L 9 9.3 2 i
Loveridge, T J 10 9.8 2 i
Lowe, B P 23 22.8 4 i
Ludden, P 16 15.8 3
Luff, A P 8 7.5 2 i
Lund, P 19 19.1 3
Luxon, P 27 26.6 4 i
Luxton, P A 14 13.8 3
Lycett, K H J 9 8.8 2
Macdonald, B A 5 5.3 1 i
Macdonald, G J D 15 15.1 3
Macdonald, I R 12 12 2 i
Mackay, B G 21 21 4 i
Mackay, D B L 8 7.6 2 i
Mahy, G H 14 14.3 3 i
Mahy, J E 22 22.2 4 i
Mahy, R J 11 11 2 i
Mahy-Senior, A 22 22 4
Mallandaine, C M 12 12.4 2
Mallett, S A 21 21.4 4
Mansell, B A 16 15.9 3 i
Margison, J 12 12.1 2
Marley, A E 13 12.9 3
Marley, G 7 7.1 2
Marley, M P 1 1.3 1
Marley, S 6 5.7 2
Marshall, D J 16 16.1 3
Marshall, J T 14 14 3 i
Martel, J 15 15 3 i
Martel, P J 20 20 3
Mauger, B A 19 18.6 3 i
Mauger, G R 23 22.5 4
Mauger, J H 20 19.9 3
Mauger, M J 25 24.9 4
Mayer, P 6 6 2
McCarthy, M 15 14.7 3
McCormick, M 18 18.3 3
McDade, H F 10 10.2 2 i
McDade, Shaun 6 6 2
McGowan, W T 18 18 3 i
McKay, E D 27 26.7 4 i
McKeary, M 19 18.6 3
McKeary, P N H 6 6.4 2
McKeary, R 18 18.2 3
McKenna, L J 5 4.5 1 i
McKerrell, S 8 8.3 2
McLellan, A 16 15.9 3 i
McPhie, D H 12 11.6 2
Mees, P 25 25.2 4 i
Metcalfe-Elgee, W B 20 19.9 3 i
Mew, K F 28 28 4 i
Mills, J 25 25 4
Mills, R 6 5.7 2
Mills, S 3 2.7 1
Milner, T 19 19.2 3 i
Minier, G 17 17.1 3
Misselbrook, D K 17 17.3 3
Moody, S M 10 9.8 2
Moore, R J 21 20.6 4
Morgan, R S 24 23.8 4
Moriarty, J 19 19.3 3
Moriarty-Junior, F 12 12.4 2
Morris, I 16 15.7 3
Morris, W R 18 18.2 3
Morton, R D 11 11.2 2
Murrin, P J 26 26 4 i
Nelson, J 23 22.8 4 i
Newbould, R 16 16.1 3 i
Nicolle, D J 2 1.9 1
Nicolle, M J 12 12.3 2
Nicolle-Junior, J 10 9.7 2
Noordam, P 20 19.6 3 i
Noordam, P A 11 11.3 2
O'Donnell, A J 16 16.2 3
Ogier, P N 20 19.6 3
Oke, R R 17 16.7 3
O'Malley, D 18 17.6 3 i
Opie, K M 11 10.7 2
Ozanne, J H 9 9.2 2
Packman, D J 17 16.6 3 i
Page, M 15 15.1 3
Palfrey, M 21 20.8 4
Parnwell, N L 28 28 4 i
Pattimore-Junior, T 4 3.5 1
Paul, J 16 16 3 i
Paxton, A C 23 23.2 4 i
Payne, P J 21 21.3 4 i
Peacegood, A 10 9.6 2
Pearce, W 26 26 4 i
Perchard, M J 22 22 4 i
Percy, E G R 12 11.7 2
Perfitt, A J 19 19.1 3 i
Perfitt, B 20 19.5 3 i
Perkins, J D 11 11.4 2 i
Perrot, R 28 28 4 i
Pickford, A C 21 20.9 4
Pinchemain, M J 20 19.7 3
Pinnock, J F 14 13.7 3
Pipet, D L J 11 10.9 2
Plampton, R C 9 9.4 2
Pollard, R 6 5.6 2 i
Poole, D J G 22 22.3 4 i
Potter, S D J 11 11.1 2 i
Preston, I R 6 5.9 2 i
Preston, M E 12 12 2 i
Preston, P 21 21 4 i
Priest, R C 25 24.5 4 i
Prigent, B D 18 17.7 3
Prigent, D J 25 24.8 4
Pugh, A 14 14.3 3
Pugh, G H 23 23.2 4
Purdy, D 22 21.9 4
Quarrington, M J 14 14.1 3
Quarrington, S M J 22 21.5 4
Queru, M A 15 15.1 3
Rabey, G E 8 7.5 2
Radford, B J 24 23.6 4
Radford, G N 25 25.4 4 i
Radford, P G 14 13.8 3
Renouf, G B 20 19.7 3
Rhodes-Junior, J 13 12.8 3
Richards, P W 19 18.9 3
Richards-Junior, M 13 13.1 3
Richards-Junior, T 15 14.9 3
Riches, A C W 18 18 3 i
Ricketts, A B 14 14.4 3
Riddell, D D 21 21.1 4 i
Rihoy, G A 12 12.1 2
Rihoy, I F 17 17.1 3
Rihoy, J J 12 11.9 2
Riley, P 12 12.1 2
Riou, C B 9 9.2 2
Riou, G D 7 7 2
Robertshaw, S 15 14.7 3
Robins, R W 8 7.8 2
Robinson, G C F 28 28 4 i
Roche, J P 7 6.6 2
Rodger, A F 16 15.8 3
Rogers, I 12 12.1 2
Romanillos, J L 24 24.3 4 i
Rowlinson, D A 4 4 1
Rusman, W F C 11 11.3 2
Russell, B 18 18.2 3 i
Russell, C J 18 18.3 3
Rutter, J S 24 24 4 i
Rye, K P 13 13.2 3 i
Sallis, P R 13 12.8 3
Samman, P E 11 11.1 2
Sarahs, G C 10 10.3 2
Sarre, J H 18 18.3 3 i
Savage, T E W 21 21 4 i
Schimek, R 9 9 2
Scott, N R 24 24 4 i
Seymour, B J 4 4.2 1
Sharman, R A 18 17.7 3
Shepherd, D C 13 13 3
Sherwell, C W 13 12.7 3
Shields, G C 14 14 3
Shields, S 17 16.6 3
Shoobridge, A 22 22 4 i
Shorto, C 6 5.5 2
Shorto, I 25 25.1 4 i
Sims, J 10 9.7 2
Singleton, B B 22 21.5 4
Sinkinson, G 21 21.1 4 i
Skipton, A W 17 16.8 3
Slattery, B L 25 25 4
Slattery, J F 18 18.3 3
Slattery, M D 23 23 4 i
Slinn, N J 21 20.5 4
Smethurst, I C W 9 9.1 2 i
Smith, D B 13 13.3 3 i
Smith, D G 26 25.5 4 i
Smith, N D 13 12.7 3 i
Smith, S M 5 5.1 1 i
Smith, V 19 18.7 3
Spurdle, W 19 18.7 3 i
Stacey, J R J 22 21.9 4
Stacey, K P 8 7.5 2 i
Stacey-Goldberg, P 28 28 4
Still, M 18 17.6 3
Stone, J 18 17.9 3 i
Stuart, A 12 11.8 2
Stubbington, K 19 19 3 i
Stubbington-Junior, M 16 15.5 3
Stuckey, D G 24 24.2 4 i
Stunell, G 28 28 4 i
Sweet, J 28 28 4
Symes, P J 14 14.1 3
Tanguy, A M 14 14.3 3 i
Tanguy, N D 6 5.7 2
Tanguy, P K 13 13 3
Tanguy, W I 11 11.4 2
Tanguy-Junior, S 19 18.7 3
Taylor, B J 19 19 3 i
Taylor, G 23 23.2 4
Tebbutt, P A 24 24 4 i
Tee, G J 5 5 1
Thibeault, C 22 21.9 4
Thomas, A 23 22.5 4 i
Thompson, A C 9 9 2
Thompson, C D 8 7.9 2
Thompson, E D 3 3.1 1
Thompson, M R 17 16.6 3 i
Thornton, S 21 21.1 4 i
Titterington, R M 11 10.9 2
Tostevin-Junior, C 18 18.3 3
Trebert, A M 19 18.5 3
Trubuil, M P 26 26.2 4 i
Tucker, T J 17 17.2 3
Turner, P B 9 8.7 2
Turvey, H J 21 21 4 i
Turvey, S J 8 7.9 2
Valencia, D 27 26.7 4
Vaudin, B J 18 17.5 3
Vaudin, I M 19 18.7 3
Vaudin, M 18 18.4 3
Vaudin, N J 2 2.3 1
Vaudin, P N 12 11.5 2 i
Veillard, A R 8 7.6 2
Veron, T 14 14 3
Vine, N J 26 26 4 i
Wakefield, C J 14 13.8 3
Wakeford, P D 15 14.6 3
Wakeford, R J 20 20.2 3 i
Walker, M D 7 7.2 2
Walker, S J 7 7.1 2 i
Wallace, D N Q 7 6.6 2
Wallnofer, A 22 21.9 4 i
Walsh, P P 21 20.9 4
Walsh, S A 21 21.1 4 i
Warr, B G 5 5.3 1 i
Warr, D F 19 18.9 3 i
Warr, D J 4 3.7 1
Warr, J D 17 17 3 i
Warr, J J 12 11.7 2 i
Warry, A B 15 14.5 3
Waters, R J 9 9.1 2
Watson, C R 9 9.2 2
Watson, H R 17 17.4 3
Watt, M F 8 7.6 2
Weaver, G A 20 20.3 3
Webber, M C C 23 22.7 4 i
Weetman, A I 9 8.7 2
Wellfair, J M 10 9.6 2
Wellfair, P 7 6.7 2
Wellfair, R 14 13.8 3
West, G H 12 12.2 2
Weston, R 25 25 4 i
Whalley, C J C 18 18.4 3
Whitaker, J R 22 22.1 4 i
Whitchurch, I R 13 12.9 3 i
Whitelock, D A 18 17.8 3
Wilcox, P J A 6 5.5 2 i
Winter, P R 25 24.8 4 i
Woodall, M A 22 22 4
Woodcock, R J 13 13.1 3 i
Woodhard, J C 6 5.8 2
Woodhard-Junior, J 20 19.5 3
Woolford, R P 25 25 4 i
Woosley, T J 16 15.8 3
Wright, P A 14 13.9 3
Wright, P K 21 21.2 4
Younger, A 14 14.1 3
Zietsman, P H 13 13.3 3 i