Handicaps

Mens Handicaps as at 16/08/2008

Name Handicap Exact Handicap Category
Adcock, S G H 23 22.6 4
Ahne, G C 21 21.2 4
Ahne-Junior, C 15 14.5 3
Alexander, C 11 11 2
Allan, K S 8 8.2 2
Allan, W 18 18.2 3
Allen, R 5 5.4 1
Allez, M 5 5.4 1
Allez-Junior, M 24 23.5 4
Allisette, R 16 15.7 3
Angliss, R A 15 14.6 3
Annan, W R 9 9.1 2
Archer, P A 18 17.7 3
Ash, J R 24 23.6 4
Ash, T C 12 12.1 2
Austin, A 12 11.5 2
Austin, K V 11 11.1 2
Aylmer, A J 8 8.4 2
Aylward, R Brian 13 13.3 3
Aylward, V J S 13 12.8 3
Ayre, C M 13 12.8 3
Babbe, M 18 18 3
Babbe, N 24 23.5 4
Babbe, R 19 18.5 3
Bachmann, P 9 8.7 2
Bacon, H F 14 14 3
Baker, S 11 11.2 2
Barbe, M E 15 14.7 3
Barnes, B R A 11 11 2
Barrett, W E R 10 10.3 2
Basham, G S 10 10 2
Bates, S J 13 13 3
Battey, R J 18 17.6 3
Beck, S 13 12.6 3
Beecher, R D 16 15.5 3
Beeson, G 20 19.7 3
Bell, W M 24 24.2 4
Besnard, B G A 20 19.7 3
Beveridge, J G 21 21 4
Bichard, R 16 16.3 3
Bickford, J 14 14 3
Bihet, J M 12 11.8 2
Birch, K C 18 18.1 3
Birkett, A S 14 13.8 3
Birkett, S N 4 3.8 1
Bisson, A L 6 6.1 2
Bisson, B H 12 12.1 2
Bisson, P 15 14.7 3
Blake, A H 14 13.9 3
Blampied, M J 13 12.8 3
Blondel, B H 19 18.7 3
Blondel, B S 18 18.2 3
Blondel-Junior, L 11 10.5 2
Bonner, S 13 12.7 3
Booth, J W M 12 12.3 2
Bott, S R 20 20.1 3
Bougourd, H C 28 28 4
Bourgaize, C J 16 15.6 3
Bourgaize, P J 9 9.2 2
Bourgaize-Junior, S 15 15.3 3
Boyle, A 15 15.3 3
Bracegirdle, A J 10 10.1 2
Brache, M S 17 16.8 3
Brake, J H 8 8.2 2
Brehaut, H D 23 23.1 4
Brehaut, M 5 5.4 1
Brehaut, R R 8 8.3 2
Brennan, N 27 27.2 4
Brookfield, C J 20 19.9 3
Brouard, N J 22 21.7 4
Brown, G R 20 20 3
Brown, P L 17 16.6 3
Burford, J 18 17.8 3
Burns, D F 16 16.2 3
Byford, C 22 22.4 4
Cable, J E 16 16.1 3
Calderwood, P 17 17.2 3
Caldwell, P J G 6 5.5 2
Cann, R 27 27.1 4
Cann, W 8 8 2
Carr, S J 10 10.2 2
Carre, I M 7 7 2
Carre-Junior, A 18 18.4 3
Carre-Junior, D 6 6.1 2
Chadwick, G 6 5.6 2
Chamberlain, A 10 9.9 2
Chamberlain, M R 8 8.2 2
Chambers, A M 15 14.7 3
Chapman, B M 15 15.2 3
Chapman, S J 27 26.8 4
Chilcott, R M 28 28 4
Christopher, D J 16 15.6 3
Clancy, T C 18 18.2 3
Clapham, M C 11 10.5 2
Clark, A B 22 21.7 4
Clark, D 21 21 4
Clark, J M B 12 11.5 2
Clark, P 19 18.9 3
Clarke, G H 21 21 4
Clarke, K E 25 24.9 4
Cliff, S 15 15.4 3
Coburn, S 18 18.4 3
Cockayne, E W 28 28 4
Coffell, F 28 28 4
Collas, R 19 18.5 3
Collins, M B 15 15.3 3
Coomer, M 24 23.6 4
Corbet, P 22 22.4 4
Corbin, K B 17 16.5 3
Corbin-Junior, E 6 5.7 2
Cottell, A W 14 14.3 3
Cottell, M W 27 27 4
Cottell, S A 15 15.4 3
Cottier, J M 24 23.5 4
Counihan, N C J 6 6.2 2
Cousens, G S 24 24 4
Coutanche, R P 20 20.3 3
Cowling, R 21 20.8 4
Craze, I L 16 15.5 3
Craze-Junior, G 18 17.7 3
Craze-Junior, N 20 19.7 3
Creasey, A J 19 19 3
Creasey, J 18 17.6 3
Creasey, T J 17 16.7 3
Creber-Junior, M J 20 19.5 3
Creed, P J 23 23.4 4
Cripps, B A 24 23.8 4
Crispini, L 12 11.6 2
Crocker, N J 19 18.8 3
Crook, P G 21 20.7 4
Crosland, P W T 7 6.5 2
Crossley, J A 28 28 4
Crouchley, J M 16 16.2 3
Cumming, T I 18 17.7 3
Damarell, I R 18 17.8 3
Darlow, T E 21 21.1 4
Davidson-Junior, W 5 4.8 1
Davies, J M 10 10.3 2
Davy, M 4 4.1 1
Davy, Y E 14 14.2 3
Dawson-Junior, T 9 9.3 2
Dean, P R 21 21 4
DeCarteret, G 15 15.2 3
DeGaris, H E 24 24 4
DeGaris, L 21 20.5 4
DeGaris, P W 24 24.2 4
DeGaris, R J 22 21.9 4
DeHaaff, M N 13 13 3
DeLaMare, C G 25 24.5 4
DeLaRue, N P 11 11.2 2
DeLaune, M 19 18.6 3
DePutron, T 18 17.5 3
Devlin, J A 11 11 2
Dewey, N F 18 18.1 3
Dick-Cleland, A H G 17 16.5 3
Dobson, V 28 28 4
Dodd, D S 14 14.2 3
Donaldson, I J 21 20.6 4
Donaldson, L 18 17.9 3
Donaldson, R 24 23.9 4
Donaldson, R W 18 18.3 3
Donaldson, Mrs Betty 27 AWAY 4
Dorey, A H 20 19.5 3
Dorey, B 13 12.6 3
Downing, M P R 10 10.3 2
Downing-Junior, C 21 20.6 4
Doyle, F 22 21.7 4
Duerden, B 24 24 4
Duncan, C J C 12 11.8 2
Duncan, M J 14 14.4 3
Dunne, J W 10 10.4 2
Duquemin, M K 23 23.1 4
Duquemin, P 17 16.7 3
Eggo, R -1 -1.2 1
Eker, R 22 22.4 4
Ellis, J 11 10.9 2
Ellis, R A 28 27.8 4
Ellis, R M 10 10 2
Emmerson, W 13 12.9 3
Endean, R P J 19 18.8 3
Enevoldsen, D 11 11.3 2
Enevoldsen, E C G 16 16.4 3
Ephgrave, H 21 20.8 4
Ephgrave, J C 11 11.4 2
Ephgrave, M J 9 9.3 2
Erskine, J 16 16.1 3
Fairclough, P 19 19.1 3
Falla, D M 24 23.5 4
Falla, G 7 6.5 2
Falla, N J 11 10.6 2
Falla, R 21 21 4
Falla, S J 20 19.9 3
Fallaize-Junior, N 19 18.7 3
Fawcett, S 12 12.1 2
Fazakerley, N W 6 6.4 2
Fearis, R 9 9.3 2
Ferbrache, G C 15 14.9 3
Ferbrache, J 14 14 3
Ferbrache, S 20 20.1 3
Ferguson, G 15 15 3
Fey, B 28 28 4
Fischer, K H 20 19.5 3
Fish, C T G 17 17.4 3
Fletcher, D 23 22.5 4
Foote, G W H 18 17.6 3
Forino, G 17 16.5 3
Forty, A S 26 26.1 4
Foster, J 26 26 4
Fothergill, A 28 28 4
Friend, P J 17 17 3
Fustic, M J 13 13.1 3
Gallienne, B F 17 16.7 3
Gallienne, U W 15 15.2 3
Gardiner, W 20 20 3
Gaudion, S D 13 13.4 3
Gaudion, T H 20 20 3
Gauson, F M 21 20.9 4
Gavet, J A 8 8.3 2
Gavey, D J 26 26.1 4
Gent, A P 9 8.5 2
Gent, T F J 21 21.3 4
Germain, K T 21 20.8 4
Gibb, A 14 13.9 3
Giles-Junior, D 18 17.5 3
Gill, R A 24 24.2 4
Gilligan, J J 15 14.5 3
Gilligan, J M 7 6.9 2
Gilligan, K P 13 12.5 3
Gill-Junior, M 12 12.4 2
Girard, P S T 28 28 4
Goater, D G 17 17.4 3
Goddard, G A 15 15.1 3
Goddard, M R 10 9.6 2
Goddard, O 8 8 2
Good, A F 22 22 4
Good, D 15 14.6 3
Good, J 20 19.5 3
Good, M 17 17 3
Good, N 20 19.7 3
Goodhew, C 11 10.8 2
Gordon, J 20 20 3
Graham, G L 4 3.5 1
Graham, L 5 4.9 1
Graham, P M 24 24 4
Granville, K M 14 14.4 3
Griffiths, A 17 17.2 3
Grover, L 10 9.6 2
Grut, D A 27 27.4 4
Guilbert, C J 8 8 2
Guilbert, J D 15 14.6 3
Guillou, T J 13 12.7 3
Hainsworth, J D 15 14.7 3
Hall, A A 20 20.4 3
Hall, R A 23 23 4
Hamon, M G 9 8.6 2
Hamon-Junior, J 10 9.5 2
Hanna, P N 21 20.5 4
Hannis-Junior, Z 13 13 3
Harbour, R S 25 25.2 4
Harper, K 12 12 2
Harrison, P J 20 19.9 3
Hart, M 10 9.8 2
Hawkins, D N 8 8.1 2
Hawkins, J 16 16.2 3
Hearse, D E 21 20.9 4
Henderson, T J 15 14.5 3
Herschel, J R 9 8.8 2
Heyworth, S P 18 17.9 3
Hibbs, A J 23 23 4
Hickman, J J 23 22.6 4
Hilton, L 18 17.7 3
Hince, B E 11 11.3 2
Hinshaw, D 18 17.5 3
Hinshaw, K M 22 22.1 4
Hobbs, J C 21 20.5 4
Hockey, G 19 19 3
Hogg, S W 13 12.8 3
Holder, T W S 8 7.9 2
Hollier, J M 14 13.7 3
Hollier, M 10 10.4 2
Hollyer-Hill, S J 12 11.8 2
Hooker, J R 13 12.7 3
Howat, A R 14 13.9 3
Howitt, J G 13 13.4 3
Hubert, J K 25 24.5 4
Hughes, R M 9 8.9 2
Hulme, B 20 20 3
Hulme, D J M 18 18.1 3
Hunt, J D 13 12.9 3
Hurley, C J 12 11.7 2
Ingrouille, G 17 17 3
Ingrouille, M W 15 14.6 3
Ingrouille, P W 11 11 2
Ingrouille, S M 14 13.8 3
Ingrouille, T 10 9.9 2
Insley, P 27 27.4 4
Jackson, S L 28 28 4
Jager, L 17 17.4 3
James, C R 9 8.9 2
Jarvis, D G 18 17.6 3
Jones, A 28 28 4
Jonkmans, P G 18 17.6 3
Joyce, H D 17 17.4 3
Kail, S J 14 13.7 3
Kelham, T J 23 23.3 4
Kelly, G 24 24.2 4
Kemsley, J N 18 18.1 3
Kendal, P A 23 23.3 4
Kendal, S J 20 20.1 3
Keyho, R K 23 23 4
King, G P 5 5.2 1
King, G R 21 20.8 4
Kitts, J 15 14.9 3
Knauf, W Th V 13 12.5 3
Knights, R T 17 17.2 3
Lagerstrom, P 15 14.9 3
Landles, W E 12 11.7 2
Lane, G R 14 14.4 3
Lawlor, J P 25 24.6 4
Lawrence, P H 13 12.8 3
Lawther, W M 25 25 4
Leadbeater, A 19 19.1 3
Lean, B 17 17.3 3
LeBargy-Junior, W 24 23.6 4
LeBillon, K J 15 15.1 3
LeCheminant, Sir P 23 23.4 4
LeClerc, P 25 25.2 4
LeCras, J M 7 6.8 2
LeCras, M 14 13.7 3
Lee, R 16 15.5 3
Lee-Barber, J 20 20.2 3
LeFlock, B J 18 18.4 3
LeFlock, J F 20 20 3
LeGalloudec, P B 27 26.6 4
LeHuray-Junior, S 7 6.8 2
LeHuray-Junior, T 4 3.6 1
Leiper, J A E 22 21.5 4
LeLievre, C J 22 22.4 4
LeLievre, J R 3 3.4 1
LeLievre, P A 15 14.9 3
LeMarquand, D G 21 21.4 4
LeMarquand, R P 12 12 2
LeMesurier, G C 18 18 3
LeMesurier, M G 8 7.7 2
LeNoury, N D 3 3 1
LeNoury, P W 7 7.3 2
LeNoury-Junior, C 19 19 3
LePage, A J 21 21.4 4
LePage, G 18 17.8 3
LePage, G J 12 12 2
LePage, P F 6 6.4 2
LePage-Junior, J 10 10.4 2
LePelley, A R 10 10 2
LePelley, T C 14 13.8 3
LePelley-Jnr, A 7 6.9 2
Lepp, P J 6 5.5 2
LeRoux, J 14 14.4 3
Leslie, R 16 15.6 3
LeTissier, G N 24 24.3 4
LeTocq, J L 18 18 3
LeVallee, K 12 12.1 2
Lewis, C P 21 21 4
Lewis, D R 9 8.8 2
Lihou, J R 17 16.5 3
Lindsay, A 13 13.1 3
Lipscombe, J G 11 10.9 2
Lloyd, M I 15 15.3 3
Lloyd, N M 16 15.7 3
Lock, C D 17 17.3 3
Loveless, J C 15 15.4 3
Loveridge, B M 11 10.8 2
Loveridge, J L 9 9.3 2
Loveridge, T J 10 9.7 2
Lowe, B P 23 22.8 4
Lowe, R 10 9.6 2
Ludden, P 20 20.2 3
Luff, A P 7 7.4 2
Lund, P 19 19.4 3
Luxon, P 27 26.6 4
Luxton, P A 11 11.4 2
Lycett, K H J 9 8.6 2
Macdonald, B A 5 5.3 1
Macdonald, G J D 16 16.2 3
Macdonald, I R 12 12 2
Mackay, B G 21 21 4
Mackay, D B L 7 7.2 2
Mahy, G H 14 14.2 3
Mahy, J E 22 22.1 4
Mahy, R F 10 9.6 2
Mahy, R J 11 11 2
Mahy-Senior, A 19 19 3
Mallandaine, C M 12 12 2
Mansell, B A 15 14.5 3
Margison, J 11 11.1 2
Marley, A E 14 13.9 3
Marley, G 6 5.7 2
Marley, M P 1 1.1 1
Marley, S 8 8.2 2
Marshall, D J 22 22.1 4
Marshall, J T 14 14 3
Martel, J 15 14.9 3
Martel, P J 19 19.2 3
Martel-Junior, A 20 19.7 3
Mauger, B A 19 18.6 3
Mauger, G R 21 21.3 4
Mauger, J H 23 22.5 4
Mauger, M J 24 24.1 4
Mauger, R P 15 14.6 3
Mayer, P 7 6.5 2
McCarthy, M 19 19.1 3
McCormick, M 20 20 3
McDade, H F 10 10.1 2
McDade, Shaun 6 5.6 2
McGowan, W T 18 18 3
McKay, E D 27 26.7 4
McKeary, M 19 19.3 3
McKeary, P N H 6 6.3 2
McKeary, R 19 18.9 3
McKenna, L J 4 4.4 1
McKerrell, S 13 12.8 3
McLellan, A 16 15.7 3
McMahon, P 15 15.1 3
McPhie, D H 12 12.2 2
Mees, P 25 25.2 4
Mellor, G R 13 12.7 3
Metcalfe-Elgee, W B 20 19.9 3
Mew, K F 28 28 4
Millar, D 10 10.2 2
Mills, J 26 26.1 4
Mills, R 5 4.5 1
Mills, S 3 3.4 1
Milner, T 19 19.2 3
Misselbrook, D K 17 16.8 3
Moody, S M 9 9.1 2
Moore, R J 18 18.3 3
Morgan, R S 23 22.9 4
Moriarty, J 19 19.1 3
Morris, I 19 18.9 3
Morris, W R 18 17.9 3
Morton, R D 10 9.7 2
Mosgrove, A 21 21.1 4
Murrin, P J 26 25.9 4
Nelson, J 23 22.7 4
Newbould, R 16 16.1 3
Nicolle, D J 2 2.2 1
Nicolle, M 12 12.4 2
Noordam, P 20 20.2 3
Noordam, P A 11 11 2
O'Brien-Junior, D 6 6.3 2
O'Donnell, A J 17 16.9 3
O'Flaherty, M P 19 19 3
Ogier, M G 12 11.8 2
Ogier, P N 22 21.8 4
Oke, R R 14 14.3 3
O'Malley, D 18 17.6 3
Opie, K M 9 8.5 2
Osborne, J 17 17.1 3
Ozanne, J H 9 8.5 2
Packman, D J 17 16.6 3
Palfrey, M 21 21.1 4
Parnwell, N L 28 28 4
Pattimore-Junior, T 9 8.6 2
Paul, J 16 16 3
Paxton, A C 23 23.1 4
Payne, P J 21 21.3 4
Peacegood, A 10 9.9 2
Pearce, W 26 26 4
Perchard, M J 22 22 4
Percy, E G R 12 11.6 2
Perfitt, A J 19 19.1 3
Perfitt, B 20 19.5 3
Perfitt, D 24 23.8 4
Perkins, J D 11 11.4 2
Perrot, R 28 28 4
Pickford, A C 24 23.7 4
Pinchemain, M J 19 19.1 3
Pinnock, J F 12 11.8 2
Pipet, D L J 11 10.9 2
Pollard, R 6 5.6 2
Poole, D J G 22 22.3 4
Potter, S D J 11 11.1 2
Preston, I R 6 5.9 2
Preston, M E 12 12 2
Preston, P 21 20.9 4
Priest, R C 24 24.3 4
Pugh, A 14 14.3 3
Pugh, G H 23 22.5 4
Purdy, J 21 20.5 4
Quarrington, M J 14 14.2 3
Queru, M A 13 13.4 3
Rabey, G E 7 6.8 2
Radford, B J 22 22.1 4
Radford, G N 25 25.4 4
Radford, P G 13 12.9 3
Redhead, D P 17 16.6 3
Renouf, G B 20 19.5 3
Richards, P W 19 18.8 3
Richards-Junior, T 20 20 3
Riches, A C W 18 18 3
Ricketts, A B 15 15 3
Riddell, D D 21 20.7 4
Rihoy, G A 13 12.6 3
Rihoy, I F 17 16.8 3
Rihoy, J J 12 12.4 2
Riley, P 14 13.7 3
Riou, C B 8 8.4 2
Riou, G D 5 5 1
Roberts, M J 7 6.7 2
Robertshaw, S 14 14.4 3
Robins, R W 7 7.2 2
Robinson, G C F 28 28 4
Roche, J P 6 6.2 2
Rodger, A F 22 21.7 4
Romanillos, J L 24 24.3 4
Rowlinson, D A 4 3.5 1
Rowlinson, G A 16 15.6 3
Rusman, W F C 12 11.5 2
Russell, B 18 18.2 3
Russell, C J 18 17.5 3
Rutter, J S 24 24 4
Rye, K P 13 13.1 3
Sallis, P R 13 12.5 3
Samman, P E 10 10.3 2
Sarre, J H 19 18.5 3
Savage, T E W 21 21 4
Schimek, R 8 7.8 2
Scott, N R 24 24 4
Seymour, B J 6 6 2
Sharpe, W J A 21 20.9 4
Shepherd, D C 11 11.3 2
Sherwell, C W 13 12.7 3
Shields, G C 13 12.5 3
Shoobridge, A 22 22 4
Shorto, I 25 25 4
Shorto-Junior, C 5 4.7 1
Sims, J 9 8.7 2
Singleton, B B 21 20.8 4
Sinkinson, G 21 21 4
Skipton, A W 16 16 3
Slattery, J F 18 17.5 3
Slattery, M D 23 22.9 4
Smethurst, I C W 9 9.1 2
Smith, D B 13 13.3 3
Smith, D G 26 25.5 4
Smith, N D 13 12.6 3
Smith, S G 11 11 2
Smith, S M 5 5.1 1
Smith, V 18 17.9 3
Snell, S 24 24.2 4
Spurdle, W 19 18.7 3
Stacey, J R J 20 20.3 3
Stacey, K P 8 7.5 2
Stacey-Goldberg, P 25 25.1 4
Stenner, Mrs Di 17 AWAY 3
Still, M 20 20.4 3
Stone, J 18 17.9 3
Stringer, J De C 17 17.3 3
Stuart-Junior, A 11 11.2 2
Stubbington, K 19 19 3
Stuckey, D G 24 24.2 4
Stunell, G 28 28 4
Sweet, J 28 28 4
Symes, P J 12 12.4 2
Tanguy, A M 14 14.3 3
Tanguy, N D 6 6.2 2
Tanguy, P K 15 15.4 3
Tanguy, W I 10 9.6 2
Tanguy-Junior, S 20 20.2 3
Tardivel-Junior, A 10 10.4 2
Taylor, B J 19 19 3
Taylor, M 25 24.5 4
Taylor, S 28 27.5 4
Tebbutt, P A 24 24 4
Thibeault, C 22 21.7 4
Thomas, A 23 22.5 4
Thompson, A C 11 10.8 2
Thompson, C D 8 7.7 2
Thompson, E D 5 4.8 1
Thompson, M R 17 16.6 3
Thornton, S 21 21.1 4
Titterington, R M 10 9.9 2
Trebert, A M 20 20.3 3
Trubuil, M P 26 26 4
Tucker, T J 17 17.4 3
Turner, P B 10 9.5 2
Turvey, H J 21 21 4
Turvey, S J 7 6.6 2
Valencia, D 24 23.9 4
Vaudin, B J 17 16.6 3
Vaudin, I M 18 18.3 3
Vaudin, M 17 16.5 3
Vaudin, N J 1 1.2 1
Vaudin, P N 12 11.5 2
Veillard, A R 7 6.8 2
Veron, T 14 14.4 3
Vine, N J 26 26 4
Wakefield, C J 15 14.8 3
Wakeford, P D 13 13.4 3
Wakeford, R J 20 20.2 3
Walker, M D 7 6.5 2
Walker, S J 7 7.1 2
Wallace, B 12 12 2
Wallace, P V 21 21 4
Wallnofer, A 22 21.7 4
Walsh, P P 18 17.8 3
Walsh, S A 21 21.1 4
Warr, B G 5 5.3 1
Warr, D F 19 18.7 3
Warr, D J 3 3.4 1
Warr, J D 17 17 3
Warr, J J 12 11.6 2
Warry, A B 16 15.8 3
Waters, R J 7 6.9 2
Watson, C R 11 11.2 2
Watson, H R 17 17.1 3
Watt, M F 8 7.6 2
Weaver, G A 19 19.4 3
Webber, M C C 23 22.7 4
Weetman, A I 8 8 2
Wellfair, J M 10 10.2 2
Wellfair, P 5 5.3 1
Wellfair, R 15 14.6 3
West, G H 14 14.1 3
Weston, R 25 24.8 4
Whalley, C J C 17 16.8 3
Whitaker, J R 22 22.1 4
Whitchurch, I R 13 12.9 3
Whitelock, D A 17 17.1 3
Wilcox, P J A 6 5.5 2
Wilson, M J 26 26.4 4
Winter, P R 25 24.7 4
Woodall, M A 22 21.9 4
Woodcock, R J 15 14.5 3
Woodhard, J C 5 5.2 1
Woolford, R P 25 25 4
Woosley, T J 15 15.4 3
Wright, P A 12 12.3 2
Wright, P K 24 23.6 4
Zietsman, P H 13 13.3 3